Waltz | |||||||||||||||
  | 10 | 12 | 15 | 18 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
459 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||||||
458 | 2 | 3 | 2 | 3 | 3 |   | 2 | 5 | 2 | ||||||
354 | 4 | 4 | 3 | 2 | 6 |   | 1 | 2 | 4(13) | 3 | |||||
462 | 3 | 6 | 4 | 4 | 4 |   | 1 | 4(15) | 4 | ||||||
380 | 5 | 5 | 7 | 7 | 5 |   | 3 | 6 | |||||||
398 | 6 | 2 | 5 | 5 | 2 |   | 2 | 2 | 2 | 4 | 5 | ||||
463 | 7 | 7 | 6 | 6 | 7 |   | 2 | 5 | 7 |
Foxtrot | |||||||||||||||
  | 10 | 12 | 15 | 18 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
459 | 1 | 2 | 2 | 1 | 1 |   | 3 | 1 | |||||||
458 | 2 | 6 | 1 | 3 | 2 |   | 1 | 3 | 2 | ||||||
354 | 3 | 3 | 3 | 4 | 3 |   | 4 | 3 | |||||||
462 | 4 | 4 | 4 | 2 | 6 |   | 1 | 1 | 4 | 4 | |||||
380 | 5 | 5 | 5 | 5 | 4 |   | 1 | 5 | 5 | ||||||
398 | 7 | 1 | 6 | 7 | 5 |   | 1 | 1 | 1 | 1 | 2 | 3 | 6 | ||
463 | 6 | 7 | 7 | 6 | 7 |   | 2 | 5 | 7 |
Quickstep | |||||||||||||||
  | 10 | 12 | 15 | 18 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
459 | 1 | 1 | 3 | 1 | 1 |   | 4 | 1 | |||||||
458 | 3 | 3 | 2 | 2 | 3 |   | 2 | 5 | 3 | ||||||
354 | 2 | 4 | 1 | 4 | 2 |   | 1 | 3 | 2 | ||||||
462 | 5 | 5 | 4 | 3 | 4 |   | 1 | 3 | 4 | ||||||
380 | 4 | 7 | 5 | 6 | 5 |   | 1 | 3 | 5 | ||||||
398 | 6 | 2 | 6 | 5 | 6 |   | 1 | 1 | 1 | 2 | 5 | 6 | |||
463 | 7 | 6 | 7 | 7 | 7 |   | 1 | 5 | 7 |
Summary | |||||||
  | W | F | Q |   | Tot. | Res | |
459 | 1 | 1 | 1 | 3 | 1 | ||
458 | 2 | 2 | 3 | 7 | 2 | ||
354 | 3 | 3 | 2 | 8 | 3 | ||
462 | 4 | 4 | 4 | 12 | 4 | ||
380 | 6 | 5 | 5 | 16 | 5 | ||
398 | 5 | 6 | 6 | 17 | 6 | ||
463 | 7 | 7 | 7 | 21 | 7 |
Couples | |
354 | James Hammond, Xingyu Pan - MI |
380 | Leander Kung, Holly Hung - WI |
398 | Suresh Nair, Lauren Shaffer - IN |
458 | Nicholas Westlake, Neli Petkova - MN |
459 | Peter Westlake, Sehyun Oh - MN |
462 | Youming Yang, Samantha Casper - WI |
463 | Yi Yu, Patricia Chen - MI |
  | |
Judges | |
10 | Bonita Brockert, Cincinnati, OH |
12 | Rauno Ilo, Carmel, IN |
15 | Marco Mechelke, Cincinnati, OH |
18 | Elzbieta Kasperowicz, Chicago, IL |
20 | Tommye Giacchino, Chicago, IL |