Waltz | |||||||||||||||
  | 14 | 16 | 17 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
851 | 2 | 1 | 2 | 1 | 1 |   | 3 | 1 | |||||||
983 | 1 | 2 | 1 | 3 | 2 |   | 2 | 4 | 2 | ||||||
896 | 3 | 7 | 4 | 2 | 4 |   | 1 | 2 | 4 | 3 | |||||
978 | 4 | 5 | 3 | 6 | 3 |   | 2 | 3 | 4 | ||||||
887 | 5 | 4 | 6 | 4 | 5 |   | 2 | 4 | 5 | ||||||
831 | 6 | 3 | 5 | 5 | 6 |   | 1 | 1 | 3 | 6 | |||||
946 | 7 | 6 | 7 | 7 | 7 |   | 1 | 5 | 7 |
Foxtrot | |||||||||||||||
  | 14 | 16 | 17 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
851 | 1 | 2 | 2 | 1 | 1 |   | 3 | 1 | |||||||
983 | 2 | 1 | 1 | 2 | 3 |   | 2 | 4 | 2 | ||||||
896 | 4 | 4 | 4 | 4 | 6 |   | 4 | 3 | |||||||
978 | 3 | 7 | 3 | 6 | 4 |   | 2 | 3 | 4 | ||||||
887 | 5 | 5 | 6 | 3 | 2 |   | 1 | 2 | 2 | 4 | 5 | ||||
831 | 6 | 3 | 5 | 7 | 5 |   | 1 | 1 | 3 | 6 | |||||
946 | 7 | 6 | 7 | 5 | 7 |   | 1 | 2 | 5 | 7 |
Quickstep | |||||||||||||||
  | 14 | 16 | 17 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
851 | 2 | 2 | 2 | 1 | 1 |   | 2 | 5 | 2 | ||||||
983 | 1 | 1 | 1 | 4 | 4 |   | 3 | 1 | |||||||
896 | 4 | 5 | 4 | 5 | 6 |   | 2 | 4 | 5 | ||||||
978 | 3 | 6 | 3 | 2 | 2 |   | 2 | 4 | 3 | ||||||
887 | 5 | 4 | 7 | 3 | 3 |   | 2 | 3 | 4 | ||||||
831 | 6 | 3 | 6 | 7 | 5 |   | 1 | 1 | 2 | 4 | 6 | ||||
946 | 7 | 7 | 5 | 6 | 7 |   | 1 | 2 | 5 | 7 |
Summary | ||||||||
  | W | F | Q |   | Tot. | R10 | Res | |
851 | 1 | 1 | 2 | 4 | 1 | |||
983 | 2 | 2 | 1 | 5 | 2 | |||
896 | 3 | 3 | 5 | 11 | 2(6) | 3 | ||
978 | 4 | 4 | 3 | 11 | 1(3) | 4 | ||
887 | 5 | 5 | 4 | 14 | 5 | |||
831 | 6 | 6 | 6 | 18 | 6 | |||
946 | 7 | 7 | 7 | 21 | 7 |
Couples | |
831 | Jeremy Anderson, Yuko Taniguchi - MN |
851 | Justin Chiou, Jackie Zhang - OH |
887 | C.J. Hurst, Lorie Hurst - MN |
896 | Michael Kasinkas, Taylor Wall - MN |
946 | Jeffrey Proulx, Cassie Liu - IL |
978 | Eugene Tsai, Anna Nadon - WI |
983 | Colin Williams, Aya Du - NY |
  | |
Judges | |
14 | Sami Yli-Piipari |
16 | Glenn G Weiss |
17 | Tommye Giacchino |
19 | Steven Mesh |
20 | Yuehwern Yih |