Intl. Rumba | |||||||||||||||
  | 10 | 11 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
183 | 5 | 1 | 1 | 4 | 1 |   | 3 | 1 | |||||||
135 | 2 | 3 | 2 | 3 | 2 |   | 3 | 2 | |||||||
147 | 3 | 5 | 4 | 2 | 3 |   | 1 | 3 | 3 | ||||||
138 | 4 | 7 | 3 | 5 | 4 |   | 1 | 3 | 4 | ||||||
108 | 7 | 4 | 6 | 1 | 5 |   | 1 | 1 | 1 | 2 | 3 | 5 | |||
165 | 6 | 6 | 5 | 6 | 7 |   | 1 | 4 | 6 | ||||||
121 | 1 | 2 | 7 | 7 | 6 |   | 1 | 2 | 2 | 2 | 2 | 3 | 7 |
Couples | |
108 | Siddharth Atre, Samaya Elder - California |
121 | Matthew Carlson, Gianna Garza - California |
135 | Ethan Kostishak, Nicole Pang - |
138 | Joel Ramirez, Anh Le - California |
147 | Alexander Barcenas, Amanda Lam - California |
165 | Michael Blanchard, Marie-Pascale Cote - California |
183 | Matthew Kuo, Katherine Hamilton - California |
  | |
Judges | |
10 | Ikaika Dowsett |
11 | Nigel Clarke |
13 | Alex Zagrean |
14 | Lorena Bravo |
15 | Jonathan Atkinson |