Waltz | ||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | P | |
171 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
187 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 |
Tango | ||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | P | |
171 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
187 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 |
Viennese Waltz | ||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | P | |
171 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
187 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 |
Foxtrot | ||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | P | |
171 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
187 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 |
Quickstep | ||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | P | |
171 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
187 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
171 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
187 | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
Couples | |
171 | William Stansbury, Jenny Sokolsky - California |
187 | Francois Hebert, Susanna Kohler - California |
  | |
Judges | |
10 | Ikaika Dowsett |
11 | Nigel Clarke |
12 | Roberta Sun |
13 | Alex Zagrean |
14 | Lorena Bravo |
15 | Jonathan Atkinson |
16 | David Weise |