Waltz | |||||||||
  | 10 | 11 | 12 | 14 | 15 |   | Score | P | |
276 | 95.00 | 97.50 | 92.50 | 95.00 | 87.50 |   | 93.50 | -- |
Tango | |||||||||
  | 10 | 11 | 12 | 14 | 15 |   | Score | P | |
276 | 92.50 | 97.50 | 90.00 | 87.50 | 90.00 |   | 91.50 | -- |
Viennese Waltz | |||||||||
  | 10 | 11 | 12 | 14 | 15 |   | Score | P | |
276 | 92.50 | 97.50 | 87.50 | 90.00 | 90.00 |   | 91.50 | -- |
Foxtrot | |||||||||
  | 10 | 11 | 12 | 14 | 15 |   | Score | P | |
276 | 92.50 | 97.50 | 87.50 | 87.50 | 90.00 |   | 91.00 | -- |
Quickstep | |||||||||
  | 10 | 11 | 12 | 14 | 15 |   | Score | P | |
276 | 92.50 | 97.50 | 90.00 | 90.00 | 90.00 |   | 92.00 | -- |
Couples | |
276 | Denis Geller, Veronika Zhukova - California |
292 | Ilya Ignatyev, Tatiana Dyakonov - California |
  | |
Judges | |
10 | Sue Swain |
11 | Giacomo Steccaglia |
12 | Nicholas Cotton |
14 | Stephen A Uczekaj |
15 | Irina Trebunskaya |