Samba | ||||||||||
  | 12 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
323 | 2 | 2 | 2 | 1 | 1 |   | 2 | 5 | 2 | |
353 | 1 | 1 | 1 | 2 | 2 |   | 3 | 1 |
Cha Cha | ||||||||||
  | 12 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
323 | 2 | 1 | 1 | 2 | 1 |   | 3 | 1 | ||
353 | 1 | 2 | 2 | 1 | 2 |   | 2 | 5 | 2 |
Rumba | ||||||||||
  | 12 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
323 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | ||
353 | 1 | 2 | 2 | 2 | 2 |   | 1 | 5 | 2 |
Paso Doble | ||||||||||
  | 12 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
323 | 2 | 2 | 1 | 2 | 1 |   | 2 | 5 | 2 | |
353 | 1 | 1 | 2 | 1 | 2 |   | 3 | 1 |
Jive | ||||||||||
  | 12 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
323 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
353 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
323 | 2 | 1 | 1 | 2 | 1 | 7 | 1 | ||
353 | 1 | 2 | 2 | 1 | 2 | 8 | 2 |
Couples | |
323 | Daniel Perlov, Katerina Petrenko - CA |
353 | Vladislav Poda, Olga Iarmolenko - CA |
  | |
Judges | |
12 | Nicholas Cotton |
14 | Stephen A Uczekaj |
15 | Irina Trebunskaya |
16 | Melissa Dexter |
17 | Ross Pearce |