Waltz | |||||||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
257 | 1 | 7 | 1 | 2 | 1 | 3 | 2 |   | 3 | 5 | 2 | ||||||
361 | 2 | 1 | 2 | 1 | 3 | 2 | 1 |   | 3 | 6 | 1 | ||||||
313 | 3 | 6 | 3 | 3 | 2 | 1 | 5 |   | 1 | 2 | 5 | 3 | |||||
280 | 5 | 2 | 4 | 4 | 4 | 6 | 3 |   | 1 | 2 | 5 | 4 | |||||
267 | 6 | 3 | 7 | 6 | 7 | 7 | 4 |   | 1 | 2 | 2 | 4 | 7 | ||||
305 | 4 | 4 | 5 | 7 | 5 | 4 | 7 |   | 3 | 5 | 5 | ||||||
306 | 7 | 5 | 6 | 5 | 6 | 5 | 6 |   | 3 | 6 | 6 |
Tango | |||||||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
257 | 1 | 2 | 2 | 1 | 1 | 2 | 1 |   | 4 | 1 | |||||||
361 | 2 | 1 | 1 | 2 | 2 | 1 | 2 |   | 3 | 7 | 2 | ||||||
313 | 3 | 3 | 3 | 4 | 3 | 3 | 5 |   | 5 | 3 | |||||||
280 | 4 | 5 | 4 | 3 | 5 | 5 | 4 |   | 1 | 4 | 4 | ||||||
267 | 6 | 4 | 7 | 6 | 7 | 6 | 3 |   | 1 | 2 | 2 | 5(25) | 7(39) | 5.5 | |||
305 | 5 | 7 | 6 | 7 | 4 | 4 | 6 |   | 2 | 3 | 5(25) | 7(39) | 5.5 | ||||
306 | 7 | 6 | 5 | 5 | 6 | 7 | 7 |   | 2 | 4 | 7 |
Viennese Waltz | |||||||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
257 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||||||
361 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 | ||||||
313 | 4 | 4 | 3 | 3 | 3 | 3 | 5 |   | 4 | 3 | |||||||
280 | 3 | 3 | 5 | 4 | 4 | 4 | 3 |   | 3 | 6 | 4 | ||||||
267 | 5 | 5 | 6 | 5 | 7 | 5 | 4 |   | 1 | 5 | 5 | ||||||
305 | 7 | 7 | 4 | 7 | 5 | 6 | 6 |   | 1 | 2 | 4(21) | 6 | |||||
306 | 6 | 6 | 7 | 6 | 6 | 7 | 7 |   | 4(24) | 7 |
Foxtrot | |||||||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
257 | 1 | 2 | 2 | 1 | 1 | 2 | 1 |   | 4 | 1 | |||||||
361 | 2 | 1 | 1 | 2 | 2 | 1 | 2 |   | 3 | 7 | 2 | ||||||
313 | 4 | 5 | 3 | 3 | 3 | 3 | 5 |   | 4 | 3 | |||||||
280 | 3 | 3 | 6 | 4 | 5 | 4 | 3 |   | 3 | 5 | 4 | ||||||
267 | 5 | 4 | 7 | 5 | 7 | 6 | 4 |   | 2 | 4 | 5 | ||||||
305 | 6 | 6 | 4 | 7 | 4 | 5 | 6 |   | 2 | 3 | 6 | 6 | |||||
306 | 7 | 7 | 5 | 6 | 6 | 7 | 7 |   | 1 | 3 | 7 | 7 |
Quickstep | |||||||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
257 | 1 | 2 | 2 | 1 | 1 | 2 | 1 |   | 4 | 1 | |||||||
361 | 2 | 1 | 1 | 2 | 2 | 1 | 2 |   | 3 | 7 | 2 | ||||||
313 | 4 | 3 | 3 | 3 | 3 | 3 | 4 |   | 5 | 3 | |||||||
280 | 3 | 4 | 5 | 4 | 4 | 4 | 3 |   | 2 | 6 | 4 | ||||||
267 | 5 | 5 | 7 | 5 | 7 | 7 | 5 |   | 4 | 5 | |||||||
305 | 6 | 6 | 4 | 6 | 5 | 5 | 6 |   | 1 | 3 | 7 | 6 | |||||
306 | 7 | 7 | 6 | 7 | 6 | 6 | 7 |   | 3 | 7 | 7 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
257 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | ||
361 | 1 | 2 | 2 | 2 | 2 | 9 | 2 | ||
313 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
280 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||
267 | 7 | 5.5 | 5 | 5 | 5 | 27.5 | 5 | ||
305 | 5 | 5.5 | 6 | 6 | 6 | 28.5 | 6 | ||
306 | 6 | 7 | 7 | 7 | 7 | 34 | 7 |
Couples | |
257 | Artur Nabok, Michelle Yiu - CA |
267 | Eugene Lobko, Alla Zemlyak - North Caro |
280 | Dmitry Ischenko, Tetyana Ischenko - Washington |
305 | Benjamin Lin, Jennifer Wong - California |
306 | Luca Guidoni, Jessie Lin - California |
313 | Thomas Yim, Kelly Cheng - California |
361 | Danya Rubashevsky, Anastasiya Visotskaya - California |
  | |
Judges | |
11 | Giacomo Steccaglia |
12 | Nicholas Cotton |
13 | Anya Klimova - Preston |
14 | Stephen A Uczekaj |
15 | Irina Trebunskaya |
16 | Melissa Dexter |
17 | Ross Pearce |