Cha Cha | |||||||||
  | 10 | 12 | 15 | 16 | 17 |   | Score | P | |
253 | 90.00 | 95.00 | 90.00 | 90.00 | 92.50 |   | 91.50 | -- |
Rumba | |||||||||
  | 10 | 12 | 15 | 16 | 17 |   | Score | P | |
253 | 92.50 | 95.00 | 90.00 | 90.00 | 92.50 |   | 92.00 | -- |
Swing | |||||||||
  | 10 | 12 | 15 | 16 | 17 |   | Score | P | |
253 | 92.50 | 95.00 | 90.00 | 90.00 | 95.00 |   | 92.50 | -- |
Bolero | |||||||||
  | 10 | 12 | 15 | 16 | 17 |   | Score | P | |
253 | 97.50 | 92.50 | 90.00 | 90.00 | 92.50 |   | 92.50 | -- |
Mambo | |||||||||
  | 10 | 12 | 15 | 16 | 17 |   | Score | P | |
253 | 92.50 | 87.50 | 90.00 | 87.50 | 92.50 |   | 90.00 | -- |
Couples | |
253 | Michael Kasinkas, Taylor Wall - Minnesota |
  | |
Judges | |
10 | Sue Swain |
12 | Nicholas Cotton |
15 | Irina Trebunskaya |
16 | Melissa Dexter |
17 | Ross Pearce |