Waltz | |||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
332 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
300 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 | ||
324 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Tango | |||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
332 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
300 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 | ||
324 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Foxtrot | |||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
332 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
300 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 | ||
324 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Viennese Waltz | |||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
332 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |   | 5 | 1 | |||
300 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |   | 2 | 7 | 2 | ||
324 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Summary | ||||||||
  | W | T | F | V |   | Tot. | Res | |
332 | 1 | 1 | 1 | 1 | 4 | 1 | ||
300 | 2 | 2 | 2 | 2 | 8 | 2 | ||
324 | 3 | 3 | 3 | 3 | 12 | 3 |
Couples | |
300 | David Tippett, Michelle Russell - Colorado |
324 | Bill Manning, Frances Manning - California |
332 | Mike Shelton, Daneen Shelton - Colorado |
  | |
Judges | |
11 | Giacomo Steccaglia |
12 | Nicholas Cotton |
13 | Anya Klimova - Preston |
14 | Stephen A Uczekaj |
15 | Irina Trebunskaya |
16 | Melissa Dexter |
17 | Ross Pearce |