Waltz | |||||||||||||
  | 10 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
458 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 6 | 1 | |||
391 | 3 | 2 | 2 | 1 | 3 | 2 | 2 |   | 1 | 5 | 2 | ||
460 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |   | 2 | 7 | 3 |
Tango | |||||||||||||
  | 10 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
458 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |   | 5 | 1 | |||
391 | 2 | 2 | 1 | 1 | 3 | 2 | 2 |   | 2 | 6 | 2 | ||
460 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |   | 1 | 7 | 3 |
Viennese Waltz | |||||||||||||
  | 10 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
458 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
391 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |   | 2 | 7 | 2 | ||
460 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Foxtrot | |||||||||||||
  | 10 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
458 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 6 | 1 | |||
391 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |   | 1 | 7 | 2 | ||
460 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Quickstep | |||||||||||||
  | 10 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
458 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |   | 5 | 1 | |||
391 | 3 | 2 | 1 | 1 | 2 | 2 | 2 |   | 2 | 6 | 2 | ||
460 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |   | 1 | 7 | 3 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
458 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
391 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
460 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Couples | |
391 | Anthony Mattos, Eva Zinchenko - California |
458 | Kirill Vassilenko, Shelli Losovsky - California |
460 | Lazar Isakharov, Natalie Gohman - Oregon |
  | |
Judges | |
10 | Melissa Dexter |
12 | Anya Klimova - Preston |
13 | Ross Pearce |
14 | Trevor Luff |
15 | Maja Serve |
16 | Irina Trebunskaya |
17 | Stephen A Uczekaj |