Samba | |||||||||||||
  | 10 | 11 | 12 | 13 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
458 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |   | 5 | 1 | |||
391 | 3 | 2 | 2 | 2 | 1 | 2 | 1 |   | 2 | 6 | 2 | ||
460 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |   | 1 | 7 | 3 |
Cha Cha | |||||||||||||
  | 10 | 11 | 12 | 13 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
458 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |   | 4 | 1 | |||
391 | 3 | 2 | 2 | 1 | 2 | 1 | 1 |   | 3 | 6 | 2 | ||
460 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |   | 1 | 7 | 3 |
Rumba | |||||||||||||
  | 10 | 11 | 12 | 13 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
458 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |   | 3 | 7 | 2 | ||
391 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |   | 4 | 1 | |||
460 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Paso Doble | |||||||||||||
  | 10 | 11 | 12 | 13 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
458 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |   | 5 | 1 | |||
391 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |   | 2 | 7 | 2 | ||
460 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Jive | |||||||||||||
  | 10 | 11 | 12 | 13 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
458 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |   | 5 | 1 | |||
391 | 3 | 2 | 2 | 2 | 1 | 1 | 2 |   | 2 | 6 | 2 | ||
460 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |   | 1 | 7 | 3 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
458 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | ||
391 | 2 | 2 | 1 | 2 | 2 | 9 | 2 | ||
460 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Couples | |
391 | Anthony Mattos, Eva Zinchenko - California |
458 | Kirill Vassilenko, Shelli Losovsky - California |
460 | Lazar Isakharov, Natalie Gohman - Oregon |
  | |
Judges | |
10 | Melissa Dexter |
11 | Giacomo Steccaglia |
12 | Anya Klimova - Preston |
13 | Ross Pearce |
15 | Maja Serve |
16 | Irina Trebunskaya |
17 | Stephen A Uczekaj |