Cha Cha | ||||||||||||
  | 10 | 11 | 14 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
388 | 2 | 1 | 2 | 1 | 1 |   | 3 | 1 | ||||
429 | 1 | 2 | 1 | 2 | 2 |   | 2 | 5 | 2 | |||
411 | 3 | 3 | 3 | 4 | 3 |   | 4 | 3 | ||||
464 | 4 | 4 | 4 | 3 | 4 |   | 1 | 5 | 4 |
Rumba | ||||||||||||
  | 10 | 11 | 14 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
388 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
429 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||||
411 | 3 | 4 | 3 | 3 | 3 |   | 4 | 3 | ||||
464 | 4 | 3 | 4 | 4 | 4 |   | 1 | 5 | 4 |
Swing | ||||||||||||
  | 10 | 11 | 14 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
388 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||||
429 | 2 | 2 | 2 | 2 | 1 |   | 1 | 5 | 2 | |||
411 | 4 | 3 | 3 | 3 | 3 |   | 4 | 3 | ||||
464 | 3 | 4 | 4 | 4 | 4 |   | 1 | 5 | 4 |
Bolero | ||||||||||||
  | 10 | 11 | 14 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
388 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
429 | 2 | 3 | 2 | 2 | 2 |   | 4 | 2 | ||||
411 | 3 | 2 | 3 | 3 | 3 |   | 1 | 5 | 3 | |||
464 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 |
Summary | ||||||||
  | C | R | S | B |   | Tot. | Res | |
388 | 1 | 1 | 1 | 1 | 4 | 1 | ||
429 | 2 | 2 | 2 | 2 | 8 | 2 | ||
411 | 3 | 3 | 3 | 3 | 12 | 3 | ||
464 | 4 | 4 | 4 | 4 | 16 | 4 |
Couples | |
388 | Larry Collins, Deborah Andersen - Utah |
411 | Michael Kasinkas, Taylor Wall - Minnesota |
429 | Patrick Stone, Carlye Hemphill - Kansas |
464 | Daniel OConnell, Rosemary OConnell - Minnesota |
  | |
Judges | |
10 | Melissa Dexter |
11 | Giacomo Steccaglia |
14 | Trevor Luff |
16 | Irina Trebunskaya |
17 | Stephen A Uczekaj |