Samba | |||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
402 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
480 | 2 | 1 | 3 | 2 | 2 | 2 | 3 |   | 1 | 5 | 2 | ||
462 | 3 | 3 | 2 | 3 | 3 | 3 | 2 |   | 2 | 7 | 3 |
Cha Cha | |||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
402 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
480 | 2 | 1 | 3 | 2 | 2 | 2 | 2 |   | 1 | 6 | 2 | ||
462 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |   | 1 | 7 | 3 |
Rumba | |||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
402 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |   | 4 | 1 | |||
480 | 2 | 1 | 3 | 1 | 2 | 2 | 2 |   | 2 | 6 | 2 | ||
462 | 3 | 3 | 1 | 3 | 3 | 3 | 3 |   | 1 | 1 | 7 | 3 |
Paso Doble | |||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
402 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
480 | 2 | 1 | 3 | 2 | 3 | 2 | 3 |   | 1 | 4 | 2 | ||
462 | 3 | 3 | 1 | 3 | 2 | 3 | 2 |   | 1 | 3 | 7 | 3 |
Jive | |||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
402 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
480 | 2 | 1 | 3 | 2 | 3 | 2 | 2 |   | 1 | 5 | 2 | ||
462 | 3 | 3 | 1 | 3 | 2 | 3 | 3 |   | 1 | 2 | 7 | 3 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
402 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
480 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
462 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Couples | |
402 | Michael Murphy, Christine Lys - California |
462 | Thomas Yee, Maria Lin - CA |
480 | Evan Yeh, Vanessa Adelmann - California |
  | |
Judges | |
11 | Giacomo Steccaglia |
12 | Anya Klimova - Preston |
13 | Ross Pearce |
14 | Trevor Luff |
15 | Maja Serve |
16 | Irina Trebunskaya |
17 | Stephen A Uczekaj |