Waltz | ||||||||||||
  | 10 | 11 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
419 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 6 | 1 | ||
434 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |   | 1 | 7 | 2 |
Tango | ||||||||||||
  | 10 | 11 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
419 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 6 | 1 | ||
434 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |   | 1 | 7 | 2 |
Foxtrot | ||||||||||||
  | 10 | 11 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
419 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||
434 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |   | 3 | 7 | 2 |
Viennese Waltz | ||||||||||||
  | 10 | 11 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
419 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |   | 5 | 1 | ||
434 | 2 | 1 | 2 | 2 | 2 | 2 | 1 |   | 2 | 7 | 2 |
Summary | ||||||||
  | W | T | F | V |   | Tot. | Res | |
419 | 1 | 1 | 1 | 1 | 4 | 1 | ||
434 | 2 | 2 | 2 | 2 | 8 | 2 |
Couples | |
419 | Juan Vasquez, Janice Vasquez - California |
432 | Steven Wort, Tracy Wort - Washington |
434 | David Tippett, Michelle Russell - Colorado |
  | |
Judges | |
10 | Melissa Dexter |
11 | Giacomo Steccaglia |
13 | Ross Pearce |
14 | Trevor Luff |
15 | Maja Serve |
16 | Irina Trebunskaya |
17 | Stephen A Uczekaj |