Samba | ||||||||||||||||
  | 10 | 13 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
115 | 1 | 5 | 6 | 1 | 2 |   | 2 | 3 | 1 | |||||||
160 | 4 | 1 | 3 | 3 | 1 |   | 2 | 2 | 4(8) | 2 | ||||||
161 | 2 | 2 | 5 | 7 | 6 |   | 2 | 2 | 2 | 3(9) | 4 | |||||
174 | 3 | 3 | 2 | 6 | 3 |   | 1 | 4(11) | 3 | |||||||
196 | 6 | 8 | 7 | 2 | 4 |   | 1 | 1 | 2 | 2 | 3(12) | 6 | ||||
136 | 8 | 4 | 1 | 5 | 8 |   | 1 | 1 | 1 | 2 | 3(10) | 5 | ||||
105 | 7 | 6 | 4 | 8 | 5 |   | 1 | 2 | 3(15) | 7 | ||||||
127 | 5 | 7 | 8 | 4 | 7 |   | 1 | 2 | 2 | 4 | 8 |
Jive | ||||||||||||||||
  | 10 | 13 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
115 | 1 | 1 | 3 | 1 | 1 |   | 4 | 1 | ||||||||
160 | 4 | 4 | 6 | 6 | 3 |   | 1 | 3(11) | 4 | |||||||
161 | 2 | 2 | 7 | 3 | 5 |   | 2 | 3 | 2 | |||||||
174 | 5 | 6 | 1 | 7 | 2 |   | 1 | 2 | 2 | 2 | 3(8) | 5 | ||||
196 | 3 | 8 | 8 | 2 | 4 |   | 1 | 2 | 3(9) | 3 | ||||||
136 | 6 | 3 | 2 | 5 | 6 |   | 1 | 2 | 2 | 3(10) | 6 | |||||
105 | 7 | 7 | 4 | 8 | 7 |   | 1 | 1 | 1 | 4 | 8 | |||||
127 | 8 | 5 | 5 | 4 | 8 |   | 1 | 3(14) | 7 |
Summary | ||||||||||||
  | S | J |   | Tot. | R10 | R11(2) | R11(3) | R11(4) | R10 | R11(7) | Res | |
115 | 1 | 1 | 2 | 1 | ||||||||
160 | 2 | 4 | 6 | 1(2) | 2 | 5 | 8 | 2 | ||||
161 | 4 | 2 | 6 | 1(2) | 4 | 5 | 5 | 3 | ||||
174 | 3 | 5 | 8 | 4 | ||||||||
196 | 6 | 3 | 9 | 5 | ||||||||
136 | 5 | 6 | 11 | 6 | ||||||||
105 | 7 | 8 | 15 | 1(7) | 8 | 7 | ||||||
127 | 8 | 7 | 15 | 1(7) | 7 | 8 |
Couples | |
105 | Nikolai Klebanov, Paula Kates - MA |
115 | Keith Claeys, Katie Krajovic - |
127 | Monthe Kofos, Justine DeCamillis - Ma |
136 | Jorge Valdez, Laura Perovich - |
160 | Sean Paul Fitzgerald, Jenna Caskie - MA |
161 | Peter Tran, Mackie McGill - MA |
174 | Brian Solomon, Jessica Bernier - |
196 | Adam Siegel, Alisa DeSantis - Massachusetts |
  | |
Judges | |
10 | David Endicott, East Providence, RI |
13 | Ryan Kenner, Waltham, MA |
15 | Chris Muise, |
16 | Karen Pfrommer, Dance in Rhythm |
17 | Michael Ulbrich, |