Intl. Paso Doble | ||||||||||||||
  | 10 | 11 | 12 | 13 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
115 | 1 | 1 | 4 | 1 | 6 |   | 3 | 1 | ||||||
159 | 3 | 2 | 5 | 2 | 1 |   | 1 | 3 | 2 | |||||
154 | 4 | 3 | 1 | 3 | 3 |   | 1 | 1 | 4 | 3 | ||||
194 | 2 | 4 | 3 | 5 | 2 |   | 2 | 3 | 4 | |||||
211 | 6 | 6 | 2 | 4 | 5 |   | 1 | 1 | 2 | 3(11) | 5 | |||
119 | 5 | 5 | 6 | 6 | 4 |   | 1 | 3(14) | 6 |
Couples | |
115 | Daniel Woyak, Ava Smith - CT |
119 | Martin van Mierlo, Jenny Fang - MA |
154 | Corey Cleveland, Clio Flikkema - AZ |
159 | Michael Selchow, Alexandra Buczek - RI |
194 | Keith Claeys, Katie Krajovic - MA |
211 | Jorge Valdez, Laura Perovich - MA |
  | |
Judges | |
10 | Pat Connolly, |
11 | Kristy Mullens, |
12 | Karen Pfrommer, Dance in Rhythm |
13 | David Rosinski, Chicopee, MA |
16 | Michael Ulbrich, |