Waltz | |||||||||||||||||||||||
  | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 26 | 27 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
598 | 1 | 5 | 1 | 2 | 4 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | 2 |   | 5 | 11 | 2 | ||||
463 | 2 | 1 | 4 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 1 |   | 9 | 1 | |||||
459 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 2 | 5 |   | 5 | 9 | 3 | ||||
567 | 4 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 5 | 4 | 1 | 4 |   | 1 | 3 | 8 | 4 | |||
681 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 3 |   | 4 | 9 | 5 |
Tango | |||||||||||||||||||||||
  | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 26 | 27 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
598 | 2 | 1 | 5 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 1 |   | 7 | 12(17) | 13 | 2 | |||
463 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 5 | 3 |   | 7 | 12(17) | 14 | 1 | |||
459 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 5 | 3 | 4 | 2 | 5 | 2 | 4 |   | 3 | 9 | 3 | ||||
567 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 1 | 2 |   | 1 | 3 | 7 | 15 | 4 | ||
681 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 5 |   | 2 | 5 | 15 | 5 |
Foxtrot | |||||||||||||||||||||||
  | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 26 | 27 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
598 | 1 | 1 | 4 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 1 |   | 8 | 1 | |||||
463 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 4 | 4 |   | 6 | 12 | 2 | ||||
459 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 2 | 5 | 2 | 3 |   | 3 | 8(21) | 4 | ||||
567 | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 1 | 2 |   | 1 | 3 | 8(20) | 3 | |||
681 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 3 | 5 |   | 3 | 5 | 15 | 5 |
Viennese Waltz | |||||||||||||||||||||||
  | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 26 | 27 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
598 | 1 | 1 | 5 | 1 | 2 | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 1 |   | 9 | 1 | |||||
463 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 5 | 3 |   | 4 | 9 | 2 | ||||
459 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 5 | 4 | 4 | 2 | 5 | 2 | 4 |   | 4 | 8(20) | 4 | ||||
567 | 4 | 4 | 1 | 2 | 5 | 2 | 4 | 3 | 4 | 3 | 2 | 5 | 4 | 1 | 2 |   | 2 | 6 | 8(16) | 3 | |||
681 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 2 | 5 | 5 | 4 | 3 | 3 | 5 |   | 1 | 4 | 6 | 15 | 5 |
Summary | |||||||||||||
  | W | T | F | V |   | Tot. | R10 | R11(1) | R11(2) | R10 | R11(3) | Res | |
598 | 2 | 2 | 1 | 1 | 6 | 2(2) | 29 | 45 | 1 | ||||
463 | 1 | 1 | 2 | 2 | 6 | 2(2) | 26 | 44 | 2 | ||||
459 | 3 | 3 | 4 | 4 | 14 | 2(6) | 34 | 3 | |||||
567 | 4 | 4 | 3 | 3 | 14 | 2(6) | 31 | 4 | |||||
681 | 5 | 5 | 5 | 5 | 20 | 5 |
Couples | |
459 | Jeffrey McCollum, Courtney Delmonico - Massachusetts |
463 | Renzo Aida, Vivienne Kogan - MA |
567 | Alex Solomon, Amelia Wills - MA |
598 | George Cometa, April Geyer - Massachusetts |
681 | James Cassell, Yaroslava Cassell - |
  | |
Judges | |
11 | Tatiana Banko |
13 | Anatoli Gorolevici |
14 | Irina Gorolevici |
15 | Emil Ioukhnikov |
16 | Basil Issaev |
17 | Charlotte Jorgensen |
18 | Olga Kinnard |
20 | Dawna Nocera |
21 | Mark Nocera |
22 | Jan Ondrias |
23 | Helle Rusholt |
26 | Mark Sheldon |
27 | Andre Strinadko |
29 | Peter L Walker |
30 | Saori DeSouza |