Am. V. Waltz | ||||||||||||||
  | 11 | 12 | 13 | 14 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
183 | 1 | 2 | 6 | 1 | 1 |   | 3 | 1 | ||||||
116 | 2 | 1 | 2 | 2 | 3 |   | 1 | 4 | 2 | |||||
164 | 4 | 3 | 1 | 3 | 2 |   | 1 | 2 | 4 | 3 | ||||
182 | 3 | 6 | 4 | 4 | 4 |   | 1 | 4 | 4 | |||||
225 | 5 | 5 | 3 | 5 | 5 |   | 1 | 1 | 5 | 5 | ||||
121 | 6 | 4 | 5 | 6 | 6 |   | 1 | 2 | 5 | 6 |
Couples | |
116 | Christopher Temple, Allana Jones - North Caro |
121 | Bill Underwood, Patti Underwood - Pennsylvan |
164 | James Herbert, Sharon Jones - Massachuse |
182 | Ed Moore, Melissa Moore - Kentucky |
183 | Ross Nathaniel Acang, Arlyn Little - North Caro |
225 | Richard Richards, Rita Snyder - Alabama |
  | |
Judges | |
11 | Clement Joly, North Carolina |
12 | Stephen Hadley, Birmingham, AL |
13 | Kimberly Smith, Birmingham, AL |
14 | Inez Sarah Sahlin, Bonita Springs FL |
18 | Tatiana Kazakova, NC |