Samba | |||||||||||||
  | 10 | 11 | 12 | 15 | 16 | 18 | 20 |   | 1 | 1-2 | 1-3 | P | |
236 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
172 | 2 | 2 | 1 | 2 | 2 | 2 | 3 |   | 1 | 6 | 2 | ||
109 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |   | 1 | 7 | 3 |
Cha Cha | |||||||||||||
  | 10 | 11 | 12 | 15 | 16 | 18 | 20 |   | 1 | 1-2 | 1-3 | P | |
236 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |   | 5 | 1 | |||
172 | 2 | 3 | 1 | 1 | 2 | 2 | 2 |   | 2 | 6 | 2 | ||
109 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |   | 1 | 7 | 3 |
Rumba | |||||||||||||
  | 10 | 11 | 12 | 15 | 16 | 18 | 20 |   | 1 | 1-2 | 1-3 | P | |
236 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |   | 5 | 1 | |||
172 | 2 | 2 | 1 | 1 | 2 | 2 | 3 |   | 2 | 6 | 2 | ||
109 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |   | 1 | 7 | 3 |
Paso Doble | |||||||||||||
  | 10 | 11 | 12 | 15 | 16 | 18 | 20 |   | 1 | 1-2 | 1-3 | P | |
236 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
172 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 | ||
109 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Jive | |||||||||||||
  | 10 | 11 | 12 | 15 | 16 | 18 | 20 |   | 1 | 1-2 | 1-3 | P | |
236 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |   | 5 | 1 | |||
172 | 2 | 3 | 1 | 1 | 2 | 2 | 3 |   | 2 | 5 | 2 | ||
109 | 3 | 2 | 3 | 3 | 3 | 3 | 2 |   | 2 | 7 | 3 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
236 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
172 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
109 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Couples | |
109 | Raphael Matlis, Jamie Dorotov - Pennsylvan |
172 | Mircea Cernev, Ana-Maria Cernev - Virginia |
236 | Taras Savitskyy, Tatiana Seliverstova - New Jersey |
  | |
Judges | |
10 | Jennifer Booth, Denver, CO |
11 | Clement Joly, North Carolina |
12 | Stephen Hadley, Birmingham, AL |
15 | Lori Woods Gay, Skillman, NJ |
16 | Dasha Sushko, Matawan, NJ |
18 | Tatiana Kazakova, NC |
20 | Larinda McRaven, Jefferson City, MO |