Waltz | |||||||||||||
  | 11 | 12 | 13 | 14 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | P | |
159 | 2 | 3 | 3 | 3 | 2 | 2 | 3 |   | 3 | 7 | 3 | ||
166 | 1 | 2 | 2 | 2 | 1 | 3 | 2 |   | 2 | 6 | 2 | ||
233 | 3 | 1 | 1 | 1 | 3 | 1 | 1 |   | 5 | 1 |
Tango | |||||||||||||
  | 11 | 12 | 13 | 14 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | P | |
159 | 1 | 2 | 2 | 2 | 1 | 2 | 2 |   | 2 | 7 | 1 | ||
166 | 2 | 3 | 3 | 3 | 2 | 1 | 1 |   | 2 | 4 | 2 | ||
233 | 3 | 1 | 1 | 1 | 3 | 3 | 3 |   | 3 | 3 | 7 | 3 |
Foxtrot | |||||||||||||
  | 11 | 12 | 13 | 14 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | P | |
159 | 2 | 3 | 3 | 1 | 3 | 2 | 2 |   | 1 | 4(7) | 3 | ||
166 | 1 | 2 | 2 | 3 | 1 | 1 | 1 |   | 4 | 1 | |||
233 | 3 | 1 | 1 | 2 | 2 | 3 | 3 |   | 2 | 4(6) | 2 |
Viennese Waltz | |||||||||||||
  | 11 | 12 | 13 | 14 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | P | |
159 | 1 | 3 | 2 | 1 | 1 | 3 | 1 |   | 4 | 1 | |||
166 | 2 | 2 | 3 | 3 | 3 | 1 | 2 |   | 1 | 4 | 3 | ||
233 | 3 | 1 | 1 | 2 | 2 | 2 | 3 |   | 2 | 5 | 2 |
Summary | |||||||||||
  | W | T | F | V |   | Tot. | R10 | R10 | R11(2) | Res | |
159 | 3 | 1 | 3 | 1 | 8 | 2(2) | 1 | ||||
166 | 2 | 2 | 1 | 3 | 8 | 1(1) | 3(5) | 20 | 2 | ||
233 | 1 | 3 | 2 | 2 | 8 | 1(1) | 3(5) | 17 | 3 |
Couples | |
159 | James Benjamin, Suzanne Benjamin - Iowa |
166 | Carl Blevins, Lelia Blevins - Florida |
233 | Jerry Snyder, Jo Ann Snyder - North Caro |
  | |
Judges | |
11 | Clement Joly, North Carolina |
12 | Stephen Hadley, Birmingham, AL |
13 | Kimberly Smith, Birmingham, AL |
14 | Inez Sarah Sahlin, Bonita Springs FL |
17 | Ronen Zinshtein, Dedham, MA |
18 | Tatiana Kazakova, NC |
19 | Susie Buck, Raleigh, NC |