Samba | |||||||||
  | 11 | 12 | 13 | 14 | 18 |   | 1 | P | |
229 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Cha Cha | |||||||||
  | 11 | 12 | 13 | 14 | 18 |   | 1 | P | |
229 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Rumba | |||||||||
  | 11 | 12 | 13 | 14 | 18 |   | 1 | P | |
229 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Paso Doble | |||||||||
  | 11 | 12 | 13 | 14 | 18 |   | 1 | P | |
229 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Jive | |||||||||
  | 11 | 12 | 13 | 14 | 18 |   | 1 | P | |
229 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
229 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Couples | |
229 | Andrew Davis, MaKennah Morring - Alabama |
  | |
Judges | |
11 | Clement Joly, North Carolina |
12 | Stephen Hadley, Birmingham, AL |
13 | Kimberly Smith, Birmingham, AL |
14 | Inez Sarah Sahlin, Bonita Springs FL |
18 | Tatiana Kazakova, NC |