West Coast Swing | |||||||||||||
  | 10 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
120 | - | - | - |   | - | ||||||||
136 | 3 | 1 | 1 |   | 2 | 1 | |||||||
266 | 1 | 4 | 2 |   | 1 | 2 | 2 | ||||||
130 | 2 | 3 | 3 |   | 1 | 3 | 3 | ||||||
200 | 4 | 2 | 4 |   | 1 | 1 | 3 | 4 | |||||
117 | 5 | 5 | 5 |   | 3 | 5 | |||||||
209 | 6 | 6 | 6 |   | 3 | 6 |
Couples | |
117 | Stephen Barba, Susan Ryan - Ohio |
120 | Matthew Coco, Melanie Gilkey - North Caro |
130 | Kevin Payne, Louise Payne - Florida |
136 | Edward Hanlon, Louise Hanlon - Florida |
200 | Tim Cannell, Jan Tu - North Caro |
209 | Richard Mauldin, Barbara Mauldin - Mississipp |
266 | Ian McAreavy, Holly Denner - North Caro |
  | |
Judges | |
10 | Daniel Calloway |
16 | Kimberly Smith |
17 | Stephen Hadley |