Waltz | ||||||||||
  | 12 | 13 | 14 | 15 | 19 |   | 1 | 1-2 | P | |
148 | 3 | 1 | 5 | 1 | 3 |   | 2 | 2 | - | |
266 | 2 | 3 | 2 | 5 | 5 |   | 2 | - |
Tango | ||||||||||
  | 12 | 13 | 14 | 15 | 19 |   | 1 | 1-2 | P | |
148 | 3 | 1 | 5 | 1 | 1 |   | 3 | 1 | ||
266 | 2 | 4 | 4 | 5 | 4 |   | 1 | - |
Foxtrot | ||||||||||
  | 12 | 13 | 14 | 15 | 19 |   | 1 | 1-2 | P | |
148 | 5 | 1 | 1 | 1 | 1 |   | 4 | 1 | ||
266 | 1 | 4 | 2 | 4 | 4 |   | 1 | 2 | - |
Cha Cha | ||||||||||
  | 12 | 13 | 14 | 15 | 19 |   | 1 | 1-2 | P | |
148 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
266 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Rumba | ||||||||||
  | 12 | 13 | 14 | 15 | 19 |   | 1 | 1-2 | P | |
148 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
266 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Swing | ||||||||||
  | 12 | 13 | 14 | 15 | 19 |   | 1 | 1-2 | P | |
148 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
266 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Summary | ||||||||||
  | W | T | F | C | R | S |   | Tot. | Res | |
148 | - | 1 | 1 | 1 | 1 | 1 | 105 | 1 | ||
266 | - | - | - | 2 | 2 | 2 | 106 | 2 |
Couples | |
120 | Matthew Coco, Melanie Gilkey - North Caro |
134 | Frank Burzik, Catherine Burzik - Texas |
146 | Gary Agans, Patty Agans - North Caro |
148 | Joseph Jackson, Barbara Mauldin - Mississipp |
238 | John Hammett, Ginger Marsh - Alabama |
266 | Ian McAreavy, Holly Denner - North Caro |
271 | Charles Richardson, Vera Richardson - Alabama |
  | |
Judges | |
12 | Danny Quilliam |
13 | Clement Joly |
14 | Tatiana Kazakova |
15 | Inna Brayer |
19 | Dasha Sushko |