Samba | |||||||||
  | 11 | 13 | 14 | 15 | 18 |   | 1 | P | |
265 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Cha Cha | |||||||||
  | 11 | 13 | 14 | 15 | 18 |   | 1 | P | |
265 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Rumba | |||||||||
  | 11 | 13 | 14 | 15 | 18 |   | 1 | P | |
265 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Paso Doble | |||||||||
  | 11 | 13 | 14 | 15 | 18 |   | 1 | P | |
265 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Jive | |||||||||
  | 11 | 13 | 14 | 15 | 18 |   | 1 | P | |
265 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
265 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Couples | |
122 | Junis Alico, Denitsa Rakitska - Virginia |
265 | Mircea Cernev, Ana-Maria Cernev - Virginia |
  | |
Judges | |
11 | Lori Woods Gay |
13 | Clement Joly |
14 | Tatiana Kazakova |
15 | Inna Brayer |
18 | Forrest Vance |