Waltz | ||||||||||
  | 10 | 13 | 17 | 18 | 19 |   | 1 | 1-2 | P | |
140 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
241 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Tango | ||||||||||
  | 10 | 13 | 17 | 18 | 19 |   | 1 | 1-2 | P | |
140 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
241 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Viennese Waltz | ||||||||||
  | 10 | 13 | 17 | 18 | 19 |   | 1 | 1-2 | P | |
140 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
241 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Foxtrot | ||||||||||
  | 10 | 13 | 17 | 18 | 19 |   | 1 | 1-2 | P | |
140 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
241 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Quickstep | ||||||||||
  | 10 | 13 | 17 | 18 | 19 |   | 1 | 1-2 | P | |
140 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
241 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
140 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
241 | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
Couples | |
140 | Paul Giuliano, Louise Giuliano - New York |
241 | Alfred Fritz, Mary Ann Fritz - New Jersey |
  | |
Judges | |
10 | Daniel Calloway |
13 | Clement Joly |
17 | Stephen Hadley |
18 | Forrest Vance |
19 | Dasha Sushko |