Waltz | |||||||||||
  | 10 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
168 | 2 | 1 | 2 | 1 | 1 |   | 3 | 1 | |||
101 | 1 | 2 | 1 | 2 | 2 |   | 2 | 5 | 2 | ||
111 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Tango | |||||||||||
  | 10 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
168 | 2 | 1 | 2 | 1 | 1 |   | 3 | 1 | |||
101 | 1 | 2 | 1 | 3 | 2 |   | 2 | 4 | 2 | ||
111 | 3 | 3 | 3 | 2 | 3 |   | 1 | 5 | 3 |
Foxtrot | |||||||||||
  | 10 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
168 | 2 | 1 | 2 | 3 | 1 |   | 2 | 4 | 2 | ||
101 | 1 | 2 | 1 | 2 | 2 |   | 2 | 5 | 1 | ||
111 | 3 | 3 | 3 | 1 | 3 |   | 1 | 1 | 5 | 3 |
Viennese Waltz | |||||||||||
  | 10 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
168 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
101 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | |||
111 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Summary | ||||||||
  | W | T | F | V |   | Tot. | Res | |
168 | 1 | 1 | 2 | 1 | 5 | 1 | ||
101 | 2 | 2 | 1 | 2 | 7 | 2 | ||
111 | 3 | 3 | 3 | 3 | 12 | 3 |
Couples | |
101 | Terry Stich, Sandra Stich - Kentucky |
111 | Jerry Snyder, Jo Ann Snyder - North Caro |
168 | Jens Jensen MD, Suzanne Sabol - New York |
  | |
Judges | |
10 | Daniel Calloway |
15 | Inna Brayer |
16 | Kimberly Smith |
17 | Stephen Hadley |
18 | Forrest Vance |