Intl. V. Waltz | ||||||||||||
  | 14 | 17 | 18 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
210 | 2 | 1 | 3 | 1 | 1 |   | 3 | 1 | ||||
122 | 1 | 2 | 1 | 3 | 3 |   | 2 | 3(4) | 2 | |||
132 | 3 | 3 | 2 | 2 | 2 |   | 3(6) | 3 | ||||
217 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 |
Couples | |
122 | Andrzej Lelewer, Cynthia Gray - VA |
132 | Giovanni Rannella, Helena Zaludova - FL |
149 | Kerpu Soong, Claire Zajaczkowski - NC |
178 | Vincent Feingold, Irina Feingold - NJ |
210 | Alexei Kiyan, Olga Kiyan - FL |
217 | Clement Ho, Lilian Intact - PA |
313 | Carlie Coats, Jan Yarborough Coats - NC |
  | |
Judges | |
14 | Phil Lee |
17 | Gwen Silva |
18 | Kimberly Smith |
20 | Sami Yli-Piipari |
21 | Susie Buck |