Samba | |||||||||
  | 10 | 12 | 13 | 16 | 22 |   | 1 | P | |
294 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Cha Cha | |||||||||
  | 10 | 12 | 13 | 16 | 22 |   | 1 | P | |
294 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Rumba | |||||||||
  | 10 | 12 | 13 | 16 | 22 |   | 1 | P | |
294 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Paso Doble | |||||||||
  | 10 | 12 | 13 | 16 | 22 |   | 1 | P | |
294 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Jive | |||||||||
  | 10 | 12 | 13 | 16 | 22 |   | 1 | P | |
294 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
294 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Couples | |
294 | Robert Frank, Kalina Georgieva - GA |
  | |
Judges | |
10 | Mark Barth |
12 | Patricia Goh |
13 | Stephen Hadley |
16 | Inez Sahlin |
22 | Karita Yli-Piipari |