Intl. Rumba* | ||||||||||||||
  | 11 | 13 | 14 | 17 | 18 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
132 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |   | 5 | 1 | ||||
180 | 1 | 2 | 2 | 2 | 2 | 1 | 2 |   | 2 | 7 | 2 | |||
140 | 3 | 4 | 3 | 3 | 3 | 3 | 4 |   | 5 | 3 | ||||
128 | 4 | 3 | 4 | 4 | 4 | 4 | 3 |   | 2 | 7 | 4 |
Couples | |
128 | Elliot Radov, Sharlet Shilman - New York |
132 | Alexander Sarkisian, Beanna Dzhaniashvili - New York |
140 | Sammy Strugatsky, Jhailyn Farcon - New York |
180 | Daniel Nudelman, Valeriya Bronnikova - New York |
  | |
Judges | |
11 | Ruta Ioukhnikov, Sharon, MA |
13 | Slavik Legkovenko, Ukraine |
14 | Jennifer Ford McCalla, Suffern, NY |
17 | Sasha Nissengolts, New York |
18 | Patricia M Panebianco, So. Farmingdale, NY |
20 | Katrina Volgina, Georgia |
21 | Yelena Vesnovskaya, Brooklyn |