Am. Foxtrot | ||||||||||||||
  | 10 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
165 | 2 | 6 | 1 |   | 1 | 2(3) | 2(3) | 2(3) | 2(3) | 3 | 1 | |||
488 | 1 | 2 | 7 |   | 1 | 2(3) | 2(3) | 2(3) | 2(3) | 2 | 2 | |||
197 | 3 | 3 | 2 |   | 1 | 3 | 3 | |||||||
172 | 4 | 1 | 5 |   | 1 | 1 | 1 | 2 | 4 | |||||
469 | 5 | 7 | 3 |   | 1 | 1 | 2(8) | 5 | ||||||
480 | 6 | 5 | 4 |   | 1 | 2(9) | 6 | |||||||
483 | 7 | 4 | 6 |   | 1 | 1 | 2 | 7 | ||||||
173 | 8 | 8 | 8 |   | 3 | 8 |
Couples | |
165 | Sergio Loubriel, Sophia Blitz - |
172 | Tim Schumacher, Paige Wakeland - MI |
173 | Hao Wu, Tingting Peng - |
197 | Chad Maness, Sorsha Smith - MO |
469 | Andy Huang, Brooke Miller - IN |
480 | Nicholas Gauss, Sydney Arnold - |
483 | Seth Wilharm, Amy Dorie - Iowa |
488 | Lior Ben-Yehoshua, Roxanne Schrodinger - Indiana |
  | |
Judges | |
10 | Yuehwern Yih |
13 | Christopher Spalding |
14 | Kelly Bartlett |