Waltz | |||||||||||
  | 10 | 12 | 13 | 14 | 18 | 20 | 21 |   | Score | P | |
327 | 87.50 | 97.50 | 87.50 | 95.00 | 90.00 | 95.00 | 97.50 |   | 92.86 | -- |
Tango | |||||||||||
  | 10 | 12 | 13 | 14 | 18 | 20 | 21 |   | Score | P | |
327 | 87.50 | 92.50 | 85.00 | 97.50 | 90.00 | 97.50 | 97.50 |   | 92.50 | -- |
Quickstep | |||||||||||
  | 10 | 12 | 13 | 14 | 18 | 20 | 21 |   | Score | P | |
327 | 87.50 | 95.00 | 85.00 | 100.00 | 90.00 | 95.00 | 97.50 |   | 92.86 | -- |
Couples | |
327 | Samuil Kirov, Tatiana Mandelov - CA |
  | |
Judges | |
10 | Svetlana Axten |
12 | Anya Goldman |
13 | Oksana Kalinuka |
14 | Alla Novakov |
18 | Konstantin Yakunin |
20 | Andrii Mykhailov |
21 | Anna Bohachova |