Intl. Samba | ||||||||||||||
  | 10 | 11 | 12 | 14 | 15 | 16 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
105 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |   | 6 | 1 | ||||
176 | 3 | 2 | 2 | 2 | 2 | 4 | 2 |   | 5 | 2 | ||||
125 | 2 | 3 | 4 | 3 | 4 | 3 | 3 |   | 1 | 5 | 3 | |||
108 | 4 | 4 | 3 | 4 | 3 | 1 | 4 |   | 1 | 1 | 3 | 7 | 4 |
Couples | |
105 | Daniel Tikhomirov, Elizabeth Pozniakova - New York |
108 | Michael Ershov, Michelle Shvartsman - Pennsylvan |
125 | Jakob Gurevich, Eliana Rozenfeld - New York |
176 | Aidan Shea, Kaitlin Nikitin - Pennsylvan |
  | |
Judges | |
10 | Ilya Barmotin, |
11 | Inna Brayer, NY |
12 | Viktoriya Drubetskaya, Brooklyn, NY |
14 | Vladimir Karpov, |
15 | Genadi Kijnyer, |
16 | Gene LaPierre, |
18 | Sasha Nissengolts, New York |