Waltz | |||||||||||||||||||||
  | 10 | 12 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
463 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 | |||||||
306 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 7 | 6 | 2 |   | 3 | 8(21) | 3 | ||||||
524 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 6 | 3 | 4 |   | 4 | 8(20) | 2 | ||||||
216 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 3 |   | 2 | 3 | 9 | 4 | |||||
299 | 6 | 7 | 7 | 2 | 5 | 7 | 7 | 7 | 4 | 7 | 6 |   | 1 | 1 | 2 | 3 | 5 | 11 | 7 | ||
557 | 5 | 5 | 5 | 7 | 7 | 5 | 5 | 6 | 5 | 5 | 7 |   | 7 | 5 | |||||||
158 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 3 | 2 | 5 |   | 1 | 2 | 3 | 4 | 10 | 6 |
Tango | |||||||||||||||||||||
  | 10 | 12 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
463 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 | |||||||
306 | 3 | 2 | 3 | 2 | 2 | 2 | 5 | 2 | 6 | 3 | 2 |   | 6 | 2 | |||||||
524 | 2 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 6 | 4 |   | 4 | 6 | 3 | ||||||
216 | 4 | 3 | 7 | 4 | 6 | 3 | 3 | 4 | 3 | 5 | 5 |   | 4 | 7 | 4 | ||||||
299 | 6 | 6 | 5 | 6 | 3 | 6 | 6 | 7 | 4 | 7 | 3 |   | 2 | 3 | 4 | 9 | 6 | ||||
557 | 5 | 5 | 4 | 7 | 7 | 5 | 4 | 5 | 5 | 4 | 7 |   | 3 | 8 | 5 | ||||||
158 | 7 | 7 | 6 | 5 | 5 | 7 | 7 | 6 | 7 | 2 | 6 |   | 1 | 1 | 1 | 3 | 6 | 7 |
Viennese Waltz | |||||||||||||||||||||
  | 10 | 12 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
463 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 | |||||||
306 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 5 | 2 | 2 |   | 7 | 2 | |||||||
524 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 5 | 3 |   | 3 | 8 | 3 | ||||||
216 | 4 | 2 | 6 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 5 |   | 1 | 4 | 7 | 4 | |||||
299 | 6 | 7 | 4 | 4 | 3 | 6 | 7 | 6 | 4 | 7 | 6 |   | 1 | 4 | 4 | 8 | 5 | ||||
557 | 5 | 5 | 5 | 6 | 7 | 7 | 5 | 7 | 6 | 6 | 7 |   | 4 | 7(38) | 7 | ||||||
158 | 7 | 6 | 7 | 7 | 6 | 5 | 6 | 5 | 7 | 4 | 4 |   | 2 | 4 | 7(36) | 6 |
Foxtrot | |||||||||||||||||||||
  | 10 | 12 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
463 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 | |||||||
306 | 4 | 2 | 3 | 5 | 3 | 2 | 4 | 2 | 5 | 2 | 2 |   | 5 | 7(16) | 9 | 3 | |||||
524 | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 5 | 4 |   | 5 | 7(16) | 10 | 2 | |||||
216 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 3 |   | 5 | 8 | 4 | ||||||
299 | 6 | 7 | 6 | 2 | 5 | 6 | 7 | 6 | 3 | 7 | 6 |   | 1 | 2 | 2 | 3 | 8(40) | 5 | |||
557 | 5 | 6 | 5 | 6 | 7 | 4 | 3 | 7 | 6 | 6 | 7 |   | 1 | 2 | 4 | 8(41) | 6 | ||||
158 | 7 | 5 | 7 | 7 | 6 | 7 | 6 | 4 | 7 | 4 | 5 |   | 2 | 4 | 6 | 7 |
Quickstep | |||||||||||||||||||||
  | 10 | 12 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
463 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 | |||||||
306 | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 5 | 3 | 2 |   | 5 | 8(19) | 2 | ||||||
524 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 5 | 3 |   | 4 | 8(20) | 3 | ||||||
216 | 3 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 6 |   | 2 | 4 | 9 | 4 | |||||
299 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 3 | 7 | 5 |   | 1 | 1 | 5 | 10 | 5 | ||||
557 | 5 | 5 | 5 | 6 | 6 | 7 | 3 | 7 | 6 | 4 | 7 |   | 1 | 2 | 5 | 8 | 6 | ||||
158 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 5 | 7 | 6 | 4 |   | 1 | 2 | 4 | 11 | 7 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
463 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
306 | 3 | 2 | 2 | 3 | 2 | 12 | 2 | ||
524 | 2 | 3 | 3 | 2 | 3 | 13 | 3 | ||
216 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||
299 | 7 | 6 | 5 | 5 | 5 | 28 | 5 | ||
557 | 5 | 5 | 7 | 6 | 6 | 29 | 6 | ||
158 | 6 | 7 | 6 | 7 | 7 | 33 | 7 |
Couples | |
158 | Thomas Yu, Yuko Naululani Yu - Maryland |
216 | Joseph Huesmann, Rebecca Yeamans - MD |
299 | Niklas Manz, Yvonne Manz - New York |
306 | Angus Sinclair, Dara Campbell - CA |
463 | Xingmin Lu, Katerina Lu - NY |
524 | Tulga Ersal, Ilkin Ersal - MI |
557 | Patrick Walsh, Jeanine Stewart - Tx |
  | |
Judges | |
10 | Amy Block_Hamilton, West Orange, NJ |
12 | Bill Davies, New York, NY |
15 | Peggy Heeney, Jackson Heights, NY |
16 | Ruta Ioukhnikov, Sharon, MA |
17 | Eugene Katsevman, Brooklyn, NY |
18 | Tibor Kerekes, Waltham, MA |
19 | Jennifer Ford McCalla, Suffern, NY |
20 | Gherman Mustuc, |
22 | Patti Panebianco, New York |
24 | Igor Pilipenchuk, Baltimore, MD |
25 | Inez Sarah Sahlin, Franconia, NH |