Samba | |||||||||||||||||||||
  | 13 | 14 | 16 | 17 | 18 | 20 | 21 | 23 | 24 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
367 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 8 | 1 | |||||||
485 | 2 | 1 | 2 | 5 | 3 | 2 | 5 | 4 | 2 | 2 | 2 |   | 1 | 7 | 2 | ||||||
481 | 5 | 2 | 4 | 1 | 2 | 4 | 3 | 2 | 3 | 7 | 7 |   | 1 | 4 | 6 | 3 | |||||
139 | 3 | 5 | 1 | 4 | 6 | 6 | 2 | 5 | 6 | 3 | 3 |   | 1 | 2 | 5 | 6(16) | 4 | ||||
564 | 6 | 4 | 5 | 3 | 4 | 3 | 4 | 7 | 5 | 5 | 4 |   | 2 | 6(22) | 5 | ||||||
570 | 4 | 7 | 6 | 6 | 5 | 5 | 6 | 3 | 4 | 6 | 6 |   | 1 | 3 | 5 | 10 | 6 | ||||
359 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 4 | 5 |   | 1 | 2 | 4 | 11 | 7 |
Cha Cha | |||||||||||||||||||||
  | 13 | 14 | 16 | 17 | 18 | 20 | 21 | 23 | 24 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
367 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | |||||||
485 | 2 | 1 | 2 | 4 | 3 | 2 | 4 | 4 | 2 | 2 | 2 |   | 1 | 7 | 2 | ||||||
481 | 5 | 3 | 4 | 1 | 2 | 4 | 3 | 2 | 3 | 6 | 5 |   | 1 | 3 | 6 | 3 | |||||
139 | 4 | 5 | 5 | 5 | 6 | 5 | 2 | 3 | 5 | 4 | 3 |   | 1 | 3 | 5 | 10 | 5 | ||||
564 | 3 | 4 | 3 | 2 | 5 | 3 | 5 | 7 | 6 | 3 | 6 |   | 1 | 5 | 6 | 4 | |||||
570 | 6 | 7 | 6 | 6 | 4 | 6 | 6 | 5 | 4 | 5 | 4 |   | 3 | 5 | 10 | 6 | |||||
359 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 |   | 2 | 11 | 7 |
Rumba | |||||||||||||||||||||
  | 13 | 14 | 16 | 17 | 18 | 20 | 21 | 23 | 24 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
367 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 8 | 1 | |||||||
485 | 2 | 1 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 |   | 1 | 5 | 9 | 2 | |||||
481 | 6 | 2 | 5 | 1 | 2 | 4 | 4 | 1 | 2 | 4 | 5 |   | 2 | 5 | 5 | 8 | 3 | ||||
139 | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 3 | 5 | 5 | 3 |   | 1 | 3 | 6(20) | 5 | |||||
564 | 3 | 5 | 3 | 2 | 4 | 3 | 6 | 7 | 6 | 2 | 6 |   | 2 | 5 | 6(17) | 4 | |||||
570 | 5 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 4 |   | 2 | 4 | 10 | 6 | |||||
359 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 |   | 1 | 2 | 11 | 7 |
Paso Doble | |||||||||||||||||||||
  | 13 | 14 | 16 | 17 | 18 | 20 | 21 | 23 | 24 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
367 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 8 | 1 | |||||||
485 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 1 |   | 2 | 4 | 10 | 2 | |||||
481 | 4 | 2 | 6 | 1 | 2 | 5 | 5 | 2 | 2 | 6 | 6 |   | 1 | 5 | 5 | 6(13) | 4 | ||||
139 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 3 |   | 1 | 2 | 8 | 3 | |||||
564 | 6 | 4 | 3 | 2 | 6 | 3 | 6 | 7 | 6 | 2 | 4 |   | 2 | 4 | 6(18) | 5 | |||||
570 | 2 | 7 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 5 |   | 1 | 1 | 3 | 8 | 6 | ||||
359 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 |   | 2 | 11 | 7 |
Jive | |||||||||||||||||||||
  | 13 | 14 | 16 | 17 | 18 | 20 | 21 | 23 | 24 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
367 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 8 | 1 | |||||||
485 | 2 | 1 | 2 | 5 | 2 | 2 | 4 | 3 | 2 | 3 | 1 |   | 2 | 7 | 2 | ||||||
481 | 6 | 3 | 6 | 1 | 5 | 5 | 5 | 2 | 4 | 5 | 6 |   | 1 | 2 | 3 | 4 | 8 | 5 | |||
139 | 5 | 2 | 4 | 4 | 4 | 6 | 2 | 4 | 5 | 4 | 3 |   | 2 | 3 | 8 | 3 | |||||
564 | 4 | 5 | 3 | 2 | 6 | 3 | 7 | 6 | 6 | 2 | 5 |   | 2 | 4 | 5 | 7 | 6 | ||||
570 | 3 | 7 | 5 | 6 | 3 | 4 | 3 | 5 | 3 | 6 | 4 |   | 4 | 6 | 4 | ||||||
359 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 |   | 2 | 11 | 7 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
367 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
485 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
481 | 3 | 3 | 3 | 4 | 5 | 18 | 3 | ||
139 | 4 | 5 | 5 | 3 | 3 | 20 | 4 | ||
564 | 5 | 4 | 4 | 5 | 6 | 24 | 5 | ||
570 | 6 | 6 | 6 | 6 | 4 | 28 | 6 | ||
359 | 7 | 7 | 7 | 7 | 7 | 35 | 7 |
Couples | |
139 | Robert Blank, Martha Estevez - Connecticu |
359 | Glenn Wuennenberg, Bonnie Wuennenberg - NJ |
367 | L. Andrew Prouty, Ilona S. Prouty - NY |
481 | Paul Giuliano, Louise Giuliano - NY |
485 | Sean Shiauh Lin, Vivian Lin - NY |
564 | Edward Huang, Corrina Huang - TX |
570 | John Linn, Kathy Linn - TN |
  | |
Judges | |
13 | Bonnie Diaz, NY |
14 | Andrei Gavriline, Fords, NJ |
16 | Ruta Ioukhnikov, Sharon, MA |
17 | Eugene Katsevman, Brooklyn, NY |
18 | Tibor Kerekes, Waltham, MA |
20 | Gherman Mustuc, |
21 | Mark Nocera, Nahant, MA |
23 | Andrew Michael Phillips, New York, NY |
24 | Igor Pilipenchuk, Baltimore, MD |
26 | Erich Staeldi, Switzerland |
27 | Dasha Sushko, Matawan, NJ |