Waltz | |||||||||||||||||||||
  | 12 | 15 | 16 | 17 | 18 | 20 | 24 | 27 | 29 | 30 | 33 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
131 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 2 | 3 |   | 6 | 1 | |||||||
310 | 4 | 1 | 2 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 2 |   | 3 | 7 | 2 | ||||||
350 | 5 | 5 | 4 | 5 | 7 | 3 | 4 | 1 | 3 | 3 | 4 |   | 1 | 1 | 4 | 7(22) | 4 | ||||
356 | 7 | 4 | 3 | 6 | 2 | 7 | 3 | 4 | 2 | 6 | 1 |   | 1 | 3 | 5 | 7(19) | 3 | ||||
488 | 3 | 6 | 5 | 2 | 3 | 4 | 6 | 6 | 4 | 4 | 7 |   | 1 | 3 | 6 | 5 | |||||
202 | 2 | 7 | 7 | 4 | 5 | 5 | 7 | 7 | 5 | 5 | 5 |   | 1 | 1 | 2 | 7 | 6 | ||||
535 | 6 | 2 | 6 | 7 | 6 | 6 | 5 | 5 | 7 | 7 | 6 |   | 1 | 1 | 1 | 3 | 8 | 7 |
Tango | |||||||||||||||||||||
  | 12 | 15 | 16 | 17 | 18 | 20 | 24 | 27 | 29 | 30 | 33 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
131 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 3 |   | 6 | 1 | |||||||
310 | 2 | 1 | 2 | 3 | 3 | 2 | 4 | 1 | 2 | 1 | 1 |   | 4 | 8 | 2 | ||||||
350 | 5 | 5 | 3 | 5 | 7 | 3 | 3 | 3 | 3 | 3 | 4 |   | 6 | 3 | |||||||
356 | 7 | 4 | 4 | 6 | 2 | 6 | 2 | 4 | 1 | 7 | 2 |   | 1 | 4 | 4 | 7 | 4 | ||||
488 | 3 | 6 | 6 | 2 | 4 | 5 | 6 | 7 | 6 | 5 | 7 |   | 1 | 2 | 3 | 5 | 9 | 6 | |||
202 | 4 | 7 | 7 | 4 | 5 | 4 | 7 | 6 | 5 | 6 | 6 |   | 3 | 5 | 8 | 7 | |||||
535 | 6 | 3 | 5 | 7 | 6 | 7 | 5 | 5 | 7 | 4 | 5 |   | 1 | 2 | 6 | 5 |
Viennese Waltz | |||||||||||||||||||||
  | 12 | 15 | 16 | 17 | 18 | 20 | 24 | 27 | 29 | 30 | 33 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
131 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 |   | 5 | 10 | 1 | ||||||
310 | 3 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 1 |   | 5 | 8 | 2 | ||||||
350 | 5 | 6 | 3 | 5 | 6 | 5 | 3 | 3 | 4 | 3 | 4 |   | 4 | 6(20) | 4 | ||||||
356 | 6 | 3 | 5 | 6 | 2 | 6 | 2 | 4 | 3 | 5 | 2 |   | 3 | 5 | 6(16) | 3 | |||||
488 | 4 | 5 | 4 | 3 | 5 | 3 | 6 | 6 | 7 | 4 | 7 |   | 2 | 5 | 7 | 5 | |||||
202 | 1 | 7 | 7 | 4 | 7 | 4 | 7 | 7 | 5 | 7 | 6 |   | 1 | 1 | 1 | 3 | 4 | 5 | 11 | 7 | |
535 | 7 | 4 | 6 | 7 | 4 | 7 | 5 | 5 | 6 | 6 | 5 |   | 2 | 5 | 8 | 6 |
Foxtrot | |||||||||||||||||||||
  | 12 | 15 | 16 | 17 | 18 | 20 | 24 | 27 | 29 | 30 | 33 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
131 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |   | 7 | 1 | |||||||
310 | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 1 |   | 4 | 7 | 2 | ||||||
350 | 5 | 6 | 3 | 5 | 5 | 3 | 3 | 2 | 4 | 3 | 5 |   | 1 | 5 | 6(18) | 3 | |||||
356 | 7 | 7 | 5 | 6 | 2 | 6 | 4 | 4 | 3 | 5 | 3 |   | 1 | 3 | 5 | 7 | 5 | ||||
488 | 4 | 5 | 4 | 2 | 4 | 4 | 6 | 6 | 7 | 4 | 6 |   | 1 | 1 | 6(22) | 4 | |||||
202 | 2 | 3 | 7 | 4 | 7 | 5 | 7 | 7 | 5 | 6 | 4 |   | 1 | 2 | 4 | 6 | 6 | ||||
535 | 6 | 4 | 6 | 7 | 6 | 7 | 5 | 5 | 6 | 7 | 7 |   | 1 | 3 | 7 | 7 |
Quickstep | |||||||||||||||||||||
  | 12 | 15 | 16 | 17 | 18 | 20 | 24 | 27 | 29 | 30 | 33 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
131 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 |   | 7 | 1 | |||||||
310 | 4 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |   | 4 | 9 | 2 | ||||||
350 | 3 | 6 | 3 | 5 | 6 | 3 | 4 | 3 | 4 | 3 | 4 |   | 5 | 8 | 3 | ||||||
356 | 7 | 3 | 5 | 6 | 3 | 6 | 3 | 5 | 2 | 4 | 3 |   | 1 | 5 | 6 | 4 | |||||
488 | 5 | 7 | 4 | 2 | 4 | 5 | 6 | 7 | 6 | 6 | 7 |   | 1 | 1 | 3 | 5 | 8 | 6 | |||
202 | 2 | 5 | 7 | 4 | 7 | 4 | 7 | 6 | 5 | 5 | 5 |   | 1 | 1 | 3 | 7 | 5 | ||||
535 | 6 | 4 | 6 | 7 | 5 | 7 | 5 | 4 | 7 | 7 | 6 |   | 2 | 4 | 7 | 7 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
131 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
310 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
350 | 4 | 3 | 4 | 3 | 3 | 17 | 3 | ||
356 | 3 | 4 | 3 | 5 | 4 | 19 | 4 | ||
488 | 5 | 6 | 5 | 4 | 6 | 26 | 5 | ||
202 | 6 | 7 | 7 | 6 | 5 | 31 | 6 | ||
535 | 7 | 5 | 6 | 7 | 7 | 32 | 7 |
Couples | |
131 | Vincent Feingold, Irina Feingold - New Jersey |
202 | Joseph Brogan, Shelly Brogan - Virginia |
310 | Hans Stork, Ans Stork - Arizona |
350 | Yves Verret, Agathe Geoffrion - QC |
356 | Rob Timmermans, Sandra Haudek-Timmermans - Texas |
488 | Mike Lynch, Rose-Ann Lynch - Virginia |
535 | Sean Lin, Vivian Lin - New York |
  | |
Judges | |
12 | Marie Crowder |
15 | Viktoriya Drubetskaya |
16 | Ian Folker |
17 | Pamela Kazimir |
18 | Elena Kryuchkova |
20 | Stanley McCalla |
24 | Spencer Nyemchek |
27 | Edward Simon |
29 | Forrest Vance |
30 | Glenn G Weiss |
33 | Sami Yli-Piipari |