Waltz | |||||||||||||||||||||
  | 11 | 13 | 16 | 21 | 22 | 23 | 26 | 27 | 28 | 29 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
150 | 2 | 1 | 5 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 2 |   | 4 | 9 | 1 | ||||||
488 | 3 | 2 | 1 | 1 | 6 | 3 | 3 | 1 | 2 | 1 | 3 |   | 4 | 6 | 2 | ||||||
202 | 1 | 4 | 6 | 3 | 4 | 1 | 2 | 3 | 3 | 3 | 1 |   | 3 | 4 | 8 | 3 | |||||
548 | 5 | 3 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 4 |   | 2 | 3 | 8 | 4 | |||||
522 | 4 | 5 | 4 | 6 | 3 | 6 | 6 | 5 | 6 | 6 | 5 |   | 1 | 3 | 6 | 5 | |||||
237 | 7 | 6 | 7 | 5 | 2 | 5 | 7 | 7 | 4 | 5 | 7 |   | 1 | 1 | 2 | 5 | 6 | 6 | |||
547 | 6 | 7 | 3 | 7 | 7 | 7 | 5 | 6 | 7 | 7 | 6 |   | 1 | 1 | 2 | 5 | 11 | 7 |
Tango | |||||||||||||||||||||
  | 11 | 13 | 16 | 21 | 22 | 23 | 26 | 27 | 28 | 29 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
150 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |   | 8 | 1 | |||||||
488 | 3 | 2 | 1 | 2 | 4 | 2 | 3 | 2 | 3 | 1 | 2 |   | 2 | 7 | 2 | ||||||
202 | 1 | 4 | 5 | 4 | 6 | 3 | 2 | 3 | 2 | 6 | 3 |   | 1 | 3 | 6 | 3 | |||||
548 | 5 | 3 | 2 | 3 | 5 | 4 | 4 | 4 | 5 | 2 | 4 |   | 2 | 4 | 8 | 4 | |||||
522 | 4 | 6 | 4 | 6 | 3 | 5 | 6 | 6 | 6 | 5 | 5 |   | 1 | 3 | 6 | 5 | |||||
237 | 7 | 7 | 7 | 5 | 2 | 6 | 7 | 5 | 4 | 4 | 7 |   | 1 | 1 | 3 | 5 | 6 | 6 | |||
547 | 6 | 5 | 6 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 6 |   | 2 | 5 | 11 | 7 |
Foxtrot | |||||||||||||||||||||
  | 11 | 13 | 16 | 21 | 22 | 23 | 26 | 27 | 28 | 29 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
150 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 |   | 3 | 10 | 1 | ||||||
488 | 3 | 1 | 1 | 1 | 7 | 3 | 3 | 1 | 3 | 2 | 2 |   | 4 | 6 | 2 | ||||||
202 | 1 | 5 | 5 | 4 | 6 | 4 | 2 | 3 | 2 | 4 | 3 |   | 1 | 3 | 5 | 8 | 4 | ||||
548 | 5 | 3 | 3 | 3 | 5 | 1 | 4 | 4 | 4 | 1 | 4 |   | 2 | 2 | 5 | 9 | 3 | ||||
522 | 4 | 4 | 4 | 7 | 3 | 6 | 6 | 6 | 6 | 5 | 5 |   | 1 | 4 | 6 | 5 | |||||
237 | 7 | 7 | 6 | 5 | 4 | 5 | 7 | 5 | 5 | 7 | 7 |   | 1 | 5 | 6 | 7 | |||||
547 | 6 | 6 | 7 | 6 | 1 | 7 | 5 | 7 | 7 | 6 | 6 |   | 1 | 1 | 1 | 1 | 2 | 7 | 6 |
Viennese Waltz | |||||||||||||||||||||
  | 11 | 13 | 16 | 21 | 22 | 23 | 26 | 27 | 28 | 29 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
150 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 1 |   | 6 | 1 | |||||||
488 | 4 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 |   | 3 | 9 | 2 | ||||||
202 | 1 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 7 | 3 |   | 1 | 1 | 5 | 7 | 4 | ||||
548 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 1 | 4 | 2 | 4 |   | 1 | 3 | 6 | 3 | |||||
522 | 5 | 4 | 4 | 7 | 6 | 6 | 7 | 6 | 6 | 4 | 5 |   | 3 | 5 | 9 | 6 | |||||
237 | 7 | 7 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 7 |   | 1 | 1 | 7 | 5 | |||||
547 | 6 | 6 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 6 | 6 |   | 6 | 7 |
Summary | ||||||||||
  | W | T | F | V |   | Tot. | R10 | R11(3) | Res | |
150 | 1 | 1 | 1 | 1 | 4 | 1 | ||||
488 | 2 | 2 | 2 | 2 | 8 | 2 | ||||
202 | 3 | 3 | 4 | 4 | 14 | 2(6) | 24 | 3 | ||
548 | 4 | 4 | 3 | 3 | 14 | 2(6) | 18 | 4 | ||
522 | 5 | 5 | 5 | 6 | 21 | 5 | ||||
237 | 6 | 6 | 7 | 5 | 24 | 6 | ||||
547 | 7 | 7 | 6 | 7 | 27 | 7 |
Couples | |
150 | Mike Shelton, Daneen Shelton - Colorado |
202 | Joseph Brogan, Shelly Brogan - Virginia |
237 | Leland R. Whitney, Leslie M. Whitney - Minnesota |
281 | Stephen Barba, Susan Ryan - Ohio |
488 | Mike Lynch, Rose-Ann Lynch - Virginia |
522 | Shirish Phatak, Stacy Levy - New Jersey |
547 | Bill Underwood, Patti Underwood - Pennsylvan |
548 | Paul Duhaime, Kelly Madenjian - Rhode Isla |
  | |
Judges | |
11 | Daniel Calloway |
13 | Bill Davies |
16 | Ian Folker |
21 | Larinda McRaven |
22 | Brent Mills |
23 | Bill Morganti |
26 | Ilya Reyzin |
27 | Edward Simon |
28 | JT Thomas |
29 | Forrest Vance |
31 | Lori Woods Gay |