Waltz | |||||||||||||||||
  | 13 | 17 | 19 | 20 | 22 | 23 | 24 | 28 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
109 | 4 | 2 | 5 | 1 | 1 | 1 | 1 | 3 | 1 |   | 5 | 1 | |||||
555 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 5 |   | 1 | 4 | 9 | 5 | |||
581 | 3 | 5 | 1 | 5 | 3 | 2 | 3 | 1 | 4 |   | 2 | 3 | 6 | 3 | |||
171 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 4 | 3 |   | 2 | 3 | 5 | 4 | |||
477 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 2 |   | 6 | 2 |
Foxtrot | |||||||||||||||||
  | 13 | 17 | 19 | 20 | 22 | 23 | 24 | 28 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
109 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 1 |   | 6 | 1 | |||||
555 | 3 | 2 | 3 | 2 | 5 | 5 | 3 | 1 | 3 |   | 1 | 3 | 7 | 2 | |||
581 | 2 | 5 | 2 | 4 | 3 | 1 | 5 | 3 | 5 |   | 1 | 3 | 5(11) | 3 | |||
171 | 4 | 3 | 1 | 3 | 4 | 3 | 4 | 5 | 2 |   | 1 | 2 | 5(12) | 4 | |||
477 | 5 | 4 | 5 | 5 | 2 | 4 | 2 | 4 | 4 |   | 2 | 2 | 6 | 5 |
Quickstep | |||||||||||||||||
  | 13 | 17 | 19 | 20 | 22 | 23 | 24 | 28 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
109 | 1 | 1 | 5 | 1 | 1 | 4 | 2 | 2 | 1 |   | 5 | 1 | |||||
555 | 4 | 2 | 4 | 2 | 5 | 5 | 1 | 1 | 2 |   | 2 | 5 | 2 | ||||
581 | 2 | 5 | 3 | 3 | 3 | 1 | 5 | 3 | 5 |   | 1 | 2 | 6 | 3 | |||
171 | 3 | 3 | 1 | 4 | 4 | 3 | 4 | 4 | 3 |   | 1 | 1 | 5 | 4 | |||
477 | 5 | 4 | 2 | 5 | 2 | 2 | 3 | 5 | 4 |   | 3 | 4 | 6 | 5 |
Summary | |||||||||
  | W | F | Q |   | Tot. | R10 | R10 | Res | |
109 | 1 | 1 | 1 | 3 | 1 | ||||
555 | 5 | 2 | 2 | 9 | 2(4) | 2 | |||
581 | 3 | 3 | 3 | 9 | 0 | 3 | |||
171 | 4 | 4 | 4 | 12 | 3(12) | 4 | |||
477 | 2 | 5 | 5 | 12 | 1(2) | 5 |
Couples | |
109 | Dylan Bobek, Evelynne Chin - NY |
171 | Eric Cousins, Yaffa Ovsishcher - NY |
477 | Bryan Rudshteyn, Roshelle Gutt - NY |
555 | Michael May, Pallany English - SC |
581 | Allen Baranov, Isabelle Sverdlov - NY |
  | |
Judges | |
13 | Daniel Calloway |
17 | Randall Deats |
19 | Irina Gorolevici |
20 | Mariam Izmaylova |
22 | Steven Mesh |
23 | Elena Nikon |
24 | Mark Nocera |
28 | Kimberly Smith |
30 | Sandra Fortuna |