Intl. Paso Doble | ||||||||||||||||||||||
  | 11 | 12 | 18 | 20 | 22 | 23 | 24 | 26 | 27 | 28 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
465 | 2 | 2 | 3 | 7 | 6 | 1 | 1 | 2 | 1 | 2 | 2 |   | 3 | 8 | 1 | |||||||
112 | 1 | 4 | 2 | 6 | 5 | 3 | 2 | 1 | 2 | 3 | 3 |   | 2 | 5 | 8 | 2 | ||||||
325 | 8 | 6 | 7 | 1 | 4 | 7 | 6 | 3 | 4 | 4 | 1 |   | 2 | 2 | 3 | 6 | 3 | |||||
483 | 6 | 5 | 1 | 3 | 1 | 4 | 5 | 6 | 5 | 1 | 8 |   | 3 | 3 | 4 | 5 | 8 | 4 | ||||
126 | 5 | 1 | 5 | 8 | 8 | 8 | 4 | 8 | 3 | 5 | 5 |   | 1 | 1 | 2 | 3 | 7 | 5 | ||||
398 | 4 | 8 | 4 | 4 | 2 | 2 | 8 | 5 | 6 | 8 | 6 |   | 2 | 2 | 5 | 6(21) | 8 | 6 | ||||
283 | 7 | 3 | 8 | 2 | 3 | 5 | 7 | 4 | 7 | 7 | 4 |   | 1 | 3 | 5 | 6(21) | 6 | 7 | ||||
488 | 3 | 7 | 6 | 5 | 7 | 6 | 3 | 7 | 8 | 6 | 7 |   | 2 | 2 | 3 | 6 | 8 |
Couples | |
112 | Devon Anthony, Evgenia Agroti - N/A |
126 | Benjamin Biggs, Kerys Borg - Kent |
283 | Robert Krabek, Leila Hofer - WA |
325 | Glen Lumentut, Jennifer Cifuentes - NY |
398 | Prashanth Rajarajan, Amanda Morris - NY |
465 | Kevin Tang, Lauren Chadwick - NY |
483 | Peter Man-un Ung, Jessica Wong - NY |
488 | Vincent van Mierlo, Christina Jarymowycz - |
  | |
Judges | |
11 | Liene Apale |
12 | Tatiana Banko |
18 | Emil Ioukhnikov |
20 | Basil Issaev |
22 | Jennifer Ford McCalla |
23 | Stanley McCalla |
24 | Dawna Nocera |
26 | Ashan Samarasinghe |
27 | Sara Schilling |
28 | Mark Sheldon |
29 | Andre Strinadko |