Am. Swing | |||||||||||||||
  | 11 | 16 | 18 | 19 | 24 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
361 | 1 | 3 | 1 | 2 | 1 |   | 3 | 1 | |||||||
627 | 2 | 1 | 2 | 7 | 7 |   | 1 | 3 | 2 | ||||||
721 | 5 | 4 | 3 | 1 | 5 |   | 1 | 1 | 2 | 3(8) | 3 | ||||
588 | 4 | 2 | 7 | 4 | 6 |   | 1 | 1 | 3(10) | 4 | |||||
442 | 7 | 5 | 4 | 3 | 4 |   | 1 | 3(11) | 5 | ||||||
553 | 3 | 6 | 6 | 5 | 2 |   | 1 | 2 | 2 | 3 | 6 | ||||
363 | 6 | 7 | 5 | 6 | 3 |   | 1 | 1 | 2 | 4 | 7 |
Couples | |
361 | Kyle Steinkamp, Stasi Romadan - IN |
363 | Sungwon Yun, Kimberly Tan - NY |
442 | Joseph Sbar, Melody Loduca - MI |
553 | Aaron Oates, Megan Weyrauch - OH |
588 | Mutalib Atekoja, Kaitlin Virant - OH |
627 | Kelsey Smith, Emily Frese - KS |
721 | Marisha Daniels, Ciara Feltham - OH |
  | |
Judges | |
11 | Pamela Eggleton, |
16 | Susan McFerran, |
18 | PJ Navarro, |
19 | Rosana Sweeney, |
24 | Denise Jourdaine, California |