Cha Cha | |||||||||
  | 14 | 19 | 20 | 21 | 23 |   | 1 | P | |
356 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Rumba | |||||||||
  | 14 | 19 | 20 | 21 | 23 |   | 1 | P | |
356 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Swing | |||||||||
  | 14 | 19 | 20 | 21 | 23 |   | 1 | P | |
356 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 |
Bolero | |||||||||
  | 14 | 19 | 20 | 21 | 23 |   | 1 | P | |
356 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Mambo | |||||||||
  | 14 | 19 | 20 | 21 | 23 |   | 1 | P | |
356 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Summary | |||||||||
  | C | R | S | B | M |   | Tot. | Res | |
356 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Couples | |
356 | Elijah Armstead, Deenie Tusalem - AZ |
  | |
Judges | |
14 | Mark Nocera, Nahant, MA |
19 | Susan Kay McFerran, Ann Arbor, MI |
20 | PJ Navarro, Highland Heights, OH |
21 | Joli Sniegocki, Ont, Canada |
23 | Rozana Sweeney, Pittsburgh, PA |