Waltz | |||||||||||||
  | 10 | 12 | 13 | 16 | 17 | 20 | 21 |   | 1 | 1-2 | 1-3 | P | |
407 | 2 | 3 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 | |||
313 | 1 | 1 | 2 | 3 | 3 | 2 | 2 |   | 2 | 5 | 2 | ||
440 | 3 | 2 | 3 | 1 | 2 | 3 | 3 |   | 1 | 3 | 7 | 3 |
Tango | |||||||||||||
  | 10 | 12 | 13 | 16 | 17 | 20 | 21 |   | 1 | 1-2 | 1-3 | P | |
407 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
313 | 2 | 1 | 2 | 3 | 3 | 2 | 2 |   | 1 | 5 | 2 | ||
440 | 3 | 2 | 3 | 2 | 2 | 3 | 3 |   | 3 | 7 | 3 |
Foxtrot | |||||||||||||
  | 10 | 12 | 13 | 16 | 17 | 20 | 21 |   | 1 | 1-2 | 1-3 | P | |
407 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
313 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 | ||
440 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |   | 1 | 7 | 3 |
Viennese Waltz | |||||||||||||
  | 10 | 12 | 13 | 16 | 17 | 20 | 21 |   | 1 | 1-2 | 1-3 | P | |
407 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
313 | 2 | 1 | 3 | 2 | 2 | 2 | 2 |   | 1 | 6 | 2 | ||
440 | 3 | 2 | 2 | 3 | 3 | 3 | 3 |   | 2 | 7 | 3 |
Summary | ||||||||
  | W | T | F | V |   | Tot. | Res | |
407 | 1 | 1 | 1 | 1 | 4 | 1 | ||
313 | 2 | 2 | 2 | 2 | 8 | 2 | ||
440 | 3 | 3 | 3 | 3 | 12 | 3 |
Couples | |
313 | Manuel Carmona, Karen Torres - NM |
407 | Anthony English, Nicole Noakes - OH |
440 | George Torres, Crystal Miranda - NM |
  | |
Judges | |
10 | Dean Abraham |
12 | Daniel Calloway |
13 | Hannah Cole |
16 | Dana Edwards |
17 | Trevor Luff |
20 | Maja Serve |
21 | Giacomo Steccaglia |