Samba | |||||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
547 | 1 | 2 | 3 | 2 | 1 |   | 2 | 4 | 1 | ||||
539 | 2 | 1 | 2 | 5 | 3 |   | 1 | 3 | 2 | ||||
521 | 3 | 3 | 1 | 4 | 2 |   | 1 | 2 | 4 | 3 | |||
511 | 5 | 4 | 4 | 1 | 4 |   | 1 | 1 | 1 | 4 | 4 | ||
526 | 4 | 5 | 5 | 3 | 5 |   | 1 | 2 | 5 | 5 |
Cha Cha | |||||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
547 | 2 | 3 | 5 | 1 | 1 |   | 2 | 3 | 2 | ||||
539 | 3 | 1 | 3 | 4 | 3 |   | 1 | 1 | 4 | 3 | |||
521 | 1 | 2 | 1 | 3 | 2 |   | 2 | 4 | 1 | ||||
511 | 5 | 4 | 2 | 2 | 5 |   | 2 | 2 | 3(8) | 4 | |||
526 | 4 | 5 | 4 | 5 | 4 |   | 3(12) | 5 |
Rumba | |||||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
547 | 1 | 2 | 3 | 1 | 1 |   | 3 | 1 | |||||
539 | 2 | 1 | 2 | 3 | 2 |   | 1 | 4 | 2 | ||||
521 | 3 | 3 | 1 | 4 | 3 |   | 1 | 1 | 4 | 3 | |||
511 | 5 | 4 | 4 | 2 | 4 |   | 1 | 1 | 4 | 4 | |||
526 | 4 | 5 | 5 | 5 | 5 |   | 1 | 5 | 5 |
Summary | ||||||||
  | S | C | R |   | Tot. | R10 | Res | |
547 | 1 | 2 | 1 | 4 | 1 | |||
539 | 2 | 3 | 2 | 7 | 2(4) | 2 | ||
521 | 3 | 1 | 3 | 7 | 1(1) | 3 | ||
511 | 4 | 4 | 4 | 12 | 4 | |||
526 | 5 | 5 | 5 | 15 | 5 |
Couples | |
511 | Brian Goriainov, Lisa Liubovich - MA |
521 | Joseph Frumkin, Sophia Kouznetsov - MA |
526 | Peter Moiseyev, Mia Kogan-Spivack - MA |
539 | Leroy Shaigorodsky, Sonya Elkin - MA |
547 | Joshua Ginzburg, Polina Berisheva - MA |
  | |
Judges | |
10 | Bill Morganti, Walpole, MA |
11 | Charles Danza, Philadelphia, PA |
12 | John Nyemchek, Valley Cottage, NY |
13 | Christine Harvey-Banks, East Wareham, MA |
14 | Andrew Michael Phillips, New York, NY |