Samba | |||||||||||||
  | 10 | 11 | 12 | 13 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
547 | 1 | 3 | 3 | 1 | 1 |   | 3 | 1 | |||||
539 | 4 | 1 | 1 | 4 | 2 |   | 2 | 3(4) | 2 | ||||
521 | 2 | 4 | 4 | 5 | 4 |   | 1 | 1 | 4 | 4 | |||
538 | 3 | 2 | 2 | 2 | 3 |   | 3(6) | 3 | |||||
511 | 5 | 5 | 5 | 3 | 5 |   | 1 | 1 | 5 | 5 |
Cha Cha | |||||||||||||
  | 10 | 11 | 12 | 13 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
547 | 2 | 4 | 4 | 1 | 1 |   | 2 | 3 | 1 | ||||
539 | 3 | 2 | 5 | 4 | 2 |   | 2 | 3(7) | 4(11) | 5(16) | 3.5 | ||
521 | 1 | 1 | 3 | 5 | 3 |   | 2 | 2 | 4 | 2 | |||
538 | 4 | 3 | 2 | 2 | 5 |   | 2 | 3(7) | 4(11) | 5(16) | 3.5 | ||
511 | 5 | 5 | 1 | 3 | 4 |   | 1 | 1 | 2 | 3 | 5 |
Rumba | |||||||||||||
  | 10 | 11 | 12 | 13 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
547 | 2 | 1 | 3 | 1 | 1 |   | 3 | 1 | |||||
539 | 3 | 3 | 5 | 4 | 2 |   | 1 | 3 | 3 | ||||
521 | 1 | 2 | 2 | 5 | 3 |   | 1 | 3 | 2 | ||||
538 | 4 | 4 | 4 | 2 | 5 |   | 1 | 1 | 4 | 4 | |||
511 | 5 | 5 | 1 | 3 | 4 |   | 1 | 1 | 2 | 3 | 5 |
Jive | |||||||||||||
  | 10 | 11 | 12 | 13 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
547 | 1 | 4 | 1 | 1 | 1 |   | 4 | 1 | |||||
539 | 3 | 2 | 2 | 5 | 2 |   | 3 | 2 | |||||
521 | 2 | 3 | 5 | 4 | 3 |   | 1 | 3 | 3 | ||||
538 | 4 | 1 | 4 | 2 | 4 |   | 1 | 2 | 2 | 5 | 4 | ||
511 | 5 | 5 | 3 | 3 | 5 |   | 2 | 2 | 5 | 5 |
Summary | ||||||||
  | S | C | R | J |   | Tot. | Res | |
547 | 1 | 1 | 1 | 1 | 4 | 1 | ||
539 | 2 | 3.5 | 3 | 2 | 10.5 | 2 | ||
521 | 4 | 2 | 2 | 3 | 11 | 3 | ||
538 | 3 | 3.5 | 4 | 4 | 14.5 | 4 | ||
511 | 5 | 5 | 5 | 5 | 20 | 5 |
Couples | |
511 | Brian Goriainov, Lisa Liubovich - MA |
521 | Joseph Frumkin, Sophia Kouznetsov - MA |
538 | Mark Lozovnoy, Nina Lozovnoy - IL |
539 | Leroy Shaigorodsky, Sonya Elkin - MA |
547 | Joshua Ginzburg, Polina Berisheva - MA |
  | |
Judges | |
10 | Bill Morganti, Walpole, MA |
11 | Charles Danza, Philadelphia, PA |
12 | John Nyemchek, Valley Cottage, NY |
13 | Christine Harvey-Banks, East Wareham, MA |
15 | Emil Ioukhnikov, Sharon, MA |