Samba | ||||||||||||
  | 10 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
574 | 1 | 2 | 3 | 1 | 2 |   | 2 | 4 | 1 | |||
564 | 2 | 1 | 1 | 3 | 3 |   | 2 | 3(4) | 2 | |||
522 | 3 | 3 | 2 | 2 | 1 |   | 1 | 3(5) | 3 | |||
538 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 |
Cha Cha | ||||||||||||
  | 10 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
574 | 1 | 2 | 3 | 1 | 3 |   | 2 | 3(4) | 2 | |||
564 | 2 | 1 | 1 | 3 | 2 |   | 2 | 4 | 1 | |||
522 | 3 | 4 | 2 | 2 | 1 |   | 1 | 3(5) | 3 | |||
538 | 4 | 3 | 4 | 4 | 4 |   | 1 | 5 | 4 |
Rumba | ||||||||||||
  | 10 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
574 | 1 | 2 | 3 | 2 | 1 |   | 2 | 4 | 1 | |||
564 | 2 | 1 | 1 | 3 | 3 |   | 2 | 3(4) | 2 | |||
522 | 3 | 3 | 2 | 1 | 2 |   | 1 | 3(5) | 3 | |||
538 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 |
Summary | |||||||
  | S | C | R |   | Tot. | Res | |
574 | 1 | 2 | 1 | 4 | 1 | ||
564 | 2 | 1 | 2 | 5 | 2 | ||
522 | 3 | 3 | 3 | 9 | 3 | ||
538 | 4 | 4 | 4 | 12 | 4 |
Couples | |
522 | Christopher Kantorosinski, Anna Jonczyk - MA |
538 | Mark Lozovnoy, Nina Lozovnoy - IL |
564 | Isaac Gorelik, Shelly Meshkausk - MA |
574 | Daniel Shamis, Danielle Goldman - MA |
  | |
Judges | |
10 | Bill Morganti, Walpole, MA |
12 | John Nyemchek, Valley Cottage, NY |
13 | Christine Harvey-Banks, East Wareham, MA |
14 | Andrew Michael Phillips, New York, NY |
15 | Emil Ioukhnikov, Sharon, MA |