Samba | |||||||||||
  | 10 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | P | |
533 | 1 | 1 | 1 | 3 | 2 |   | 3 | 1 | |||
570 | 3 | 2 | 2 | 1 | 1 |   | 2 | 4 | 2 | ||
557 | 2 | 3 | 3 | 2 | 3 |   | 2 | 5 | 3 |
Cha Cha | |||||||||||
  | 10 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | P | |
533 | 1 | 3 | 1 | 3 | 1 |   | 3 | 1 | |||
570 | 2 | 1 | 2 | 1 | 2 |   | 2 | 5 | 2 | ||
557 | 3 | 2 | 3 | 2 | 3 |   | 2 | 5 | 3 |
Rumba | |||||||||||
  | 10 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | P | |
533 | 1 | 2 | 1 | 3 | 3 |   | 2 | 3(4) | 2 | ||
570 | 3 | 3 | 2 | 1 | 2 |   | 1 | 3(5) | 3 | ||
557 | 2 | 1 | 3 | 2 | 1 |   | 2 | 4 | 1 |
Jive | |||||||||||
  | 10 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | P | |
533 | 2 | 2 | 1 | 3 | 2 |   | 1 | 4 | 1 | ||
570 | 3 | 3 | 2 | 1 | 1 |   | 2 | 3(4) | 5(10) | 2.5 | |
557 | 1 | 1 | 3 | 2 | 3 |   | 2 | 3(4) | 5(10) | 2.5 |
Summary | |||||||||
  | S | C | R | J |   | Tot. | R10 | Res | |
533 | 1 | 1 | 2 | 1 | 5 | 1 | |||
570 | 2 | 2 | 3 | 2.5 | 9.5 | 2(4) | 2 | ||
557 | 3 | 3 | 1 | 2.5 | 9.5 | 1(1) | 3 |
Couples | |
533 | Kevin Zaverniaiv, Gabriella Pustilnik - NY |
557 | Daniel Shafir, Ellen Anshelevich - NJ |
570 | Oleg Moroz, Katherine Borkov - MA |
  | |
Judges | |
10 | Bill Morganti, Walpole, MA |
12 | John Nyemchek, Valley Cottage, NY |
13 | Christine Harvey-Banks, East Wareham, MA |
14 | Andrew Michael Phillips, New York, NY |
15 | Emil Ioukhnikov, Sharon, MA |