Waltz | ||||||||||||
  | 11 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
565 | 1 | 1 | 1 | 2 | 2 |   | 3 | 1 | ||||
567 | 2 | 2 | 3 | 1 | 1 |   | 2 | 4 | 2 | |||
582 | 4 | 3 | 2 | 3 | 4 |   | 1 | 3 | 3 | |||
512 | 3 | 4 | 4 | 4 | 3 |   | 2 | 5 | 4 |
Foxtrot | ||||||||||||
  | 11 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
565 | 1 | 3 | 2 | 2 | 1 |   | 2 | 4(6) | 5(9) | 5(9) | 1.5 | |
567 | 3 | 2 | 1 | 1 | 2 |   | 2 | 4(6) | 5(9) | 5(9) | 1.5 | |
582 | 4 | 1 | 3 | 3 | 4 |   | 1 | 1 | 3 | 3 | ||
512 | 2 | 4 | 4 | 4 | 3 |   | 1 | 2 | 5 | 4 |
Quickstep | ||||||||||||
  | 11 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
565 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
567 | 3 | 2 | 2 | 2 | 2 |   | 4 | 2 | ||||
582 | 4 | 3 | 3 | 3 | 4 |   | 3 | 3 | ||||
512 | 2 | 4 | 4 | 4 | 3 |   | 1 | 2 | 5 | 4 |
Summary | |||||||
  | W | F | Q |   | Tot. | Res | |
565 | 1 | 1.5 | 1 | 3.5 | 1 | ||
567 | 2 | 1.5 | 2 | 5.5 | 2 | ||
582 | 3 | 3 | 3 | 9 | 3 | ||
512 | 4 | 4 | 4 | 12 | 4 |
Couples | |
512 | Jeffrey McCollum, Anna Poberetsky - MA |
565 | Eddie Kay, Lihua Bai - MA |
567 | Matthew Sorrentino, Theresa Vallese - RI |
582 | Chen Ling, Angela Shi - MA |
  | |
Judges | |
11 | Charles Danza, Philadelphia, PA |
12 | John Nyemchek, Valley Cottage, NY |
13 | Christine Harvey-Banks, East Wareham, MA |
14 | Andrew Michael Phillips, New York, NY |
15 | Emil Ioukhnikov, Sharon, MA |