Samba | ||||||||||||
  | 10 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
559 | 2 | 2 | 2 | 1 | 1 |   | 2 | 5 | 1 | |||
536 | 3 | 1 | 1 | 2 | 2 |   | 2 | 4 | 2 | |||
501 | 1 | 4 | 3 | 3 | 3 |   | 1 | 1 | 4 | 3 | ||
562 | 4 | 3 | 4 | 4 | 4 |   | 1 | 5 | 4 |
Cha Cha | ||||||||||||
  | 10 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
559 | 3 | 3 | 2 | 1 | 2 |   | 1 | 3 | 2 | |||
536 | 2 | 2 | 1 | 2 | 1 |   | 2 | 5 | 1 | |||
501 | 1 | 1 | 3 | 3 | 3 |   | 2 | 2 | 5 | 3 | ||
562 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 |
Rumba | ||||||||||||
  | 10 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
559 | 2 | 4 | 3 | 1 | 1 |   | 2 | 3 | 2 | |||
536 | 3 | 1 | 1 | 3 | 3 |   | 2 | 2 | 5 | 3 | ||
501 | 1 | 2 | 2 | 2 | 2 |   | 1 | 5 | 1 | |||
562 | 4 | 3 | 4 | 4 | 4 |   | 1 | 5 | 4 |
Summary | |||||||
  | S | C | R |   | Tot. | Res | |
559 | 1 | 2 | 2 | 5 | 1 | ||
536 | 2 | 1 | 3 | 6 | 2 | ||
501 | 3 | 3 | 1 | 7 | 3 | ||
562 | 4 | 4 | 4 | 12 | 4 |
Couples | |
501 | Giorgio Gaglia, Brittany Low - MA |
536 | Kevin Liu Huang, Shirley Ai - MA |
559 | Yuriy Gerzon, Esther Volchek - MA |
562 | Valeriy Ort, Rita Lynn Ort - CT |
  | |
Judges | |
10 | Bill Morganti, Walpole, MA |
12 | John Nyemchek, Valley Cottage, NY |
13 | Christine Harvey-Banks, East Wareham, MA |
14 | Andrew Michael Phillips, New York, NY |
15 | Emil Ioukhnikov, Sharon, MA |