Waltz | ||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
516 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |   | 5 | 1 | ||||
583 | 1 | 2 | 2 | 2 | 1 | 2 | 2 |   | 2 | 7 | 2 | |||
512 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |   | 5 | 3 | ||||
576 | 4 | 4 | 3 | 3 | 4 | 4 | 4 |   | 2 | 7 | 4 |
Tango | ||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
516 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |   | 5 | 1 | ||||
583 | 1 | 2 | 2 | 2 | 1 | 2 | 2 |   | 2 | 7 | 2 | |||
512 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |   | 5 | 3 | ||||
576 | 4 | 4 | 3 | 3 | 4 | 4 | 4 |   | 2 | 7 | 4 |
Foxtrot | ||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
516 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |   | 5 | 1 | ||||
583 | 1 | 2 | 2 | 2 | 1 | 2 | 2 |   | 2 | 7 | 2 | |||
512 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |   | 5 | 3 | ||||
576 | 4 | 4 | 3 | 3 | 4 | 4 | 4 |   | 2 | 7 | 4 |
Viennese Waltz | ||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
516 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |   | 5 | 1 | ||||
583 | 1 | 2 | 2 | 2 | 1 | 2 | 2 |   | 2 | 7 | 2 | |||
512 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |   | 5 | 3 | ||||
576 | 4 | 4 | 3 | 3 | 4 | 4 | 4 |   | 2 | 7 | 4 |
Summary | ||||||||
  | W | T | F | V |   | Tot. | Res | |
516 | 1 | 1 | 1 | 1 | 4 | 1 | ||
583 | 2 | 2 | 2 | 2 | 8 | 2 | ||
512 | 3 | 3 | 3 | 3 | 12 | 3 | ||
576 | 4 | 4 | 4 | 4 | 16 | 4 |
Couples | |
512 | Jeffrey McCollum, Lihua Bai - MA |
516 | Paul Freitas, Kelly Glasheen - CT |
576 | Derrick DeConti, Michelle Dubuke - MA |
583 | Herman Versteeg, Alice Wang - MA |
  | |
Judges | |
10 | Bill Morganti, Walpole, MA |
11 | Charles Danza, Philadelphia, PA |
12 | John Nyemchek, Valley Cottage, NY |
13 | Christine Harvey-Banks, East Wareham, MA |
14 | Andrew Michael Phillips, New York, NY |
15 | Emil Ioukhnikov, Sharon, MA |
16 | Patti Panebianco, New York |