Waltz | ||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | P | |
546 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
500 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 |
Tango | ||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | P | |
546 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 6 | 1 | ||
500 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |   | 1 | 7 | 2 |
Foxtrot | ||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | P | |
546 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
500 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 |
Viennese Waltz | ||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | P | |
546 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
500 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 |
Summary | ||||||||
  | W | T | F | V |   | Tot. | Res | |
546 | 1 | 1 | 1 | 1 | 4 | 1 | ||
500 | 2 | 2 | 2 | 2 | 8 | 2 |
Couples | |
500 | Gary Collins, Mary F. Harvey - MA |
546 | Joseph Brogan, Shelly Brogan - VA |
  | |
Judges | |
10 | Bill Morganti, Walpole, MA |
11 | Charles Danza, Philadelphia, PA |
12 | John Nyemchek, Valley Cottage, NY |
13 | Christine Harvey-Banks, East Wareham, MA |
14 | Andrew Michael Phillips, New York, NY |
15 | Emil Ioukhnikov, Sharon, MA |
16 | Patti Panebianco, New York |