Waltz | ||||||||||
  | 10 | 11 | 12 | 13 | 15 |   | 1 | 1-2 | P | |
553 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
535 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Tango | ||||||||||
  | 10 | 11 | 12 | 13 | 15 |   | 1 | 1-2 | P | |
553 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
535 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Foxtrot | ||||||||||
  | 10 | 11 | 12 | 13 | 15 |   | 1 | 1-2 | P | |
553 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
535 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Viennese Waltz | ||||||||||
  | 10 | 11 | 12 | 13 | 15 |   | 1 | 1-2 | P | |
553 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
535 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Summary | ||||||||
  | W | T | F | V |   | Tot. | Res | |
553 | 1 | 1 | 1 | 1 | 4 | 1 | ||
535 | 2 | 2 | 2 | 2 | 8 | 2 |
Couples | |
535 | Peter S. Quintero, Marilyn R. Stechert - CO |
553 | James Herbert, Sharon Jones - MA |
  | |
Judges | |
10 | Bill Morganti, Walpole, MA |
11 | Charles Danza, Philadelphia, PA |
12 | John Nyemchek, Valley Cottage, NY |
13 | Christine Harvey-Banks, East Wareham, MA |
15 | Emil Ioukhnikov, Sharon, MA |